Ridgewater College vs. Marian University Ancilla
3/3/2026 at Lake Myrtle
Ridgewater College 8 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Nolan Eischens 4 3 3 1 0 0 0 0 0
Blake Morris 4 1 2 1 0 0 1 2 0
Joe Liebl 2 0 1 2 0 1 6 1 0
Luke Kester 4 0 1 0 0 0 0 0 0
Davis Patzer 3 0 0 0 1 0 0 0 0
Dylan Kluis 3 1 0 0 1 1 1 0 0
Kael Nelson 2 1 1 0 2 0 2 3 0
Luke Jeseritz 4 1 3 0 0 0 4 2 0
Landon Bambulas 3 1 1 3 1 1 6 0 0
Jase Dirksen 0 0 0 0 0 0 1 2 0
Totals 29 8 12 7 5 3 21 10 0
Marian University Ancilla 1 (0-13, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Logan Clark 3 0 1 0 0 1 3 6 0
Aiden Marcus 3 0 0 0 0 1 1 0 2
Devon Ortiz 3 0 0 0 1 0 0 2 1
Aayden Antoine 2 0 0 0 0 1 6 0 1
Cade Quick 2 0 1 0 1 0 0 0 0
Owen Negron 3 0 1 1 0 1 2 0 1
Kelton Weaver 3 0 1 0 0 0 3 0 1
Linardy Rodriguez 2 0 0 0 0 2 2 0 1
Kaleb Short 3 0 1 0 0 0 1 2 3
Evan Lanphier 0 0 0 0 0 0 0 0 0
Cayden Nolan 0 1 0 0 1 0 1 0 0
Jose Paris 1 0 0 0 0 0 1 0 0
Michael Fry 1 0 0 0 0 0 1 0 3
Armando Arroyo 1 0 0 0 0 0 0 0 0
   Joe Hendrick 0 0 0 0 0 0 0 0 0
   Kaydric Tyson 0 0 0 0 0 0 0 0 0
Totals 27 1 5 1 3 6 21 10 13
Score by Innings R H E
 
Ridgewater College 2 0 0 0 1 5 0 8 12 1
Marian University Ancilla 0 0 0 0 0 1 0 1 5 1
Ridgewater College: E - Luke Jeseritz. 2B - Nolan Eischens; Blake Morris; Landon Bambulas. RBI - Nolan Eischens; Blake Morris; Joe Liebl 2; Landon Bambulas 3. Sac - Joe Liebl.
Marian University Ancilla: E - Kaleb Short. RBI - Owen Negron. CS - Devon Ortiz.
Ridgewater College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jase Dirksen (W, 1-0) 7.0 8 1 1 3 6 0 0 0 0 0 0 30 0 0 0
Totals 7.0 8 1 1 3 6 0 0 0 0 0 0 30 0 0 0
Marian University Ancilla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Lanphier (L, 0-4) 5.0 7 4 3 4 1 0 0 0 0 0 20 24 0 0 0
Joe Hendrick 0.0 4 4 4 1 0 0 0 0 0 0 4 5 0 0 0
Kaydric Tyson 2.0 0 0 0 0 2 0 0 0 1 0 0 7 0 0 0
Totals 7.0 11 8 7 5 3 0 0 0 1 0 24 36 0 0 0
Ridgewater College: Batters Faced - Jase Dirksen 30.
Marian University Ancilla: Batters Faced - Evan Lanphier 24; Joe Hendrick 5; Kaydric Tyson 7. HBP - Kaydric Tyson.

Start: 3:30 PM Duration: Attendance: 0