Clark State College vs. Marian University Ancilla
3/9/2026 at Plymouth, IN
Clark State College 13

Player AB R H RBI BB SO PO A LOB
 
Gabe Ledbetter lf 5 1 3 1 0 2 1 0 1
Zach Deel ss 2 1 1 1 1 1 2 2 1
Zack Gardner 3b 4 2 2 2 0 0 0 0 2
Ben Robinson dh 3 2 1 0 0 2 0 0 0
Logan Weiner 1b 4 2 3 1 0 0 5 1 2
Vic Patel rf 3 0 1 0 1 0 1 0 4
Michael Russ cf 4 1 1 1 0 1 0 0 4
Gabriel Silva c 5 0 1 1 0 2 10 0 6
Will Sudhoff 2b 2 1 0 1 1 2 0 2 0
Hayden Himes p 0 0 0 0 0 0 0 1 0
Jase Duncan 0 1 0 0 1 0 0 0 0
Gabe Black 0 0 0 0 0 0 1 0 0
Ayden Schuler 0 1 0 0 0 0 0 0 0
Cooper Doogs 1 1 1 2 0 0 1 0 0
   Kaiden Trent 1 0 0 0 0 1 0 0 1
   Keegan Hart 0 0 0 0 0 0 0 0 0
   Connor Watkins 0 0 0 0 0 0 0 0 0
   Oliver Krupp 0 0 0 0 0 0 0 1 0
Totals 34 13 14 10 4 11 21 7 21
Marian University Ancilla 5 (1-18)

Player AB R H RBI BB SO PO A LOB
 
Logan Clark ss 5 0 2 1 0 1 0 2 2
Aiden Marcus cf 1 0 0 0 0 1 0 0 0
Cade Quick c 3 0 0 0 1 1 11 0 5
Evan Lanphier 1b 2 0 0 0 0 1 6 0 2
Owen Negron dh 2 1 0 0 1 0 0 0 4
Layne Harman rf 1 1 0 0 2 1 1 0 0
Jaxson Hixson 3b 4 1 0 1 0 1 1 1 6
Armando Arroyo 2b 4 0 0 0 0 3 1 2 7
Kelton Weaver lf 2 1 0 0 2 1 1 0 2
Kaleb Short p 0 0 0 0 0 0 0 1 0
Liam Dupuis-Cundy 2 0 1 0 0 1 0 0 2
Jose Paris 0 1 0 0 0 0 0 0 0
Devon Ortiz 2 0 1 1 1 0 0 0 3
   Jaylan Yates 0 0 0 0 0 0 0 0 0
   Joe Hendrick 0 0 0 0 0 0 0 0 0
   Michael Fry 0 0 0 0 0 0 0 0 0
Totals 28 5 4 3 7 11 21 6 33
Score by Innings R H E
 
Clark State College 3 1 0 3 0 4 2 13 14 3
Marian University Ancilla 0 0 0 0 1 1 3 5 4 2
Clark State College: E - Zach Deel 2; Oliver Krupp. 2B - Gabe Ledbetter. 3B - Gabe Ledbetter; Cooper Doogs. RBI - Gabe Ledbetter; Zach Deel; Zack Gardner 2; Logan Weiner; Michael Russ; Gabriel Silva; Will Sudhoff; Cooper Doogs 2. Sac - Will Sudhoff. SB - Gabe Ledbetter; Zach Deel 3; Logan Weiner 2; Will Sudhoff; Cooper Doogs.
Marian University Ancilla: E - Armando Arroyo; Kelton Weaver. RBI - Logan Clark; Jaxson Hixson; Devon Ortiz. SB - Evan Lanphier.
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Himes (W, 1-2) 2.1 1 0 0 1 6 0 1 0 2 0 11 12 0 0 0
Connor Watkins 2.0 1 1 0 1 1 0 1 0 0 0 8 9 0 0 0
Keegan Hart 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Oliver Krupp 1.0 1 1 0 2 1 0 0 0 0 0 5 7 0 0 0
Kaiden Trent 1.0 1 3 1 3 2 0 1 0 0 0 4 7 0 0 0
Totals 7.0 4 5 1 7 11 0 3 0 2 0 30 37 0 0 0
Marian University Ancilla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaleb Short (L, 1-2) 3.2 8 7 7 2 6 0 0 0 2 0 19 23 0 0 0
Jaylan Yates 1.1 2 0 0 0 3 0 0 0 0 0 7 7 0 0 0
Joe Hendrick 0.2 3 4 4 1 1 0 1 0 1 0 5 7 0 0 0
Michael Fry 1.1 1 2 2 1 1 0 0 0 1 0 5 7 0 0 0
Totals 7.0 14 13 13 4 11 0 1 0 4 0 36 44 0 0 0
Clark State College: Batters Faced - Hayden Himes 12; Kaiden Trent 7; Keegan Hart 2; Connor Watkins 9; Oliver Krupp 7. WP - Hayden Himes; Kaiden Trent; Connor Watkins. HBP - Hayden Himes 2.
Marian University Ancilla: Batters Faced - Kaleb Short 23; Jaylan Yates 7; Joe Hendrick 7; Michael Fry 7. WP - Joe Hendrick. HBP - Kaleb Short 2; Joe Hendrick; Michael Fry.

Start: 4:30 PM Duration: Attendance: 0