Marian University Ancilla vs. Glen Oaks Community College
4/17/2026 at Centreville, MI
Marian University Ancilla 10 (3-31, 2-13)

Player AB R H RBI BB SO PO A LOB
 
Logan Clark ss 2 0 0 0 0 1 0 0 0
Armando Arroyo rf 3 2 2 2 1 0 1 0 0
Owen Negron cf 4 1 2 2 0 0 2 0 1
Evan Lanphier lf 3 3 2 0 1 0 2 0 1
Michael Fry dh 2 0 0 1 1 0 0 0 1
Aayden Antoine 1b 3 1 1 0 1 1 4 0 2
Liam Dupuis-Cundy 3b 3 0 2 1 1 1 0 0 1
Cade Quick c 4 0 1 2 0 0 7 1 2
Javier Higham 2b 1 0 0 0 0 0 0 1 2
Kaydric Tyson p 0 0 0 0 0 0 0 0 0
Boaz Rice 1 1 0 0 2 1 1 1 1
Jaxson Hixson 0 0 0 0 0 0 1 0 0
Layne Harman 2 2 1 0 0 0 0 0 1
Isaiah Vaca 0 0 0 0 0 0 0 0 0
   Dylan Ford 0 0 0 0 0 0 0 0 0
   Alejandro Santos 0 0 0 0 0 0 0 0 0
   Johnnomar Alsina 0 0 0 0 0 0 0 1 0
   Aedan Muench 0 0 0 0 0 0 0 0 0
Totals 28 10 11 8 7 4 18 4 12
Glen Oaks Community College 19 (10-30, 4-11)

Player AB R H RBI BB SO PO A LOB
 
Braeden Becker cf 3 2 2 1 1 0 1 0 0
Oliver Nisen 1b 3 1 1 2 0 0 5 1 0
Logan O'malley rf 2 1 1 1 1 1 1 0 0
Caleb Mallory ss 1 3 0 1 2 1 1 3 0
Tyler Shisler dh 5 2 2 6 0 0 0 0 0
Jace Gray 2b 2 1 0 0 1 0 1 1 0
Erick Marin 3b 1 1 1 1 0 0 0 0 0
Devon Castro c 5 0 1 2 0 4 4 1 0
Vince Gebraad lf 1 3 0 0 2 0 0 0 0
Teegan Helmle 2 1 1 0 1 1 1 1 0
Dominic Annerino 1 2 1 0 0 0 0 0 0
Thomas Hill 0 1 0 1 1 0 3 0 0
McCullan Greene 2 1 1 0 0 0 1 0 0
   Drake Graver 0 0 0 0 0 0 0 0 0
   Christian Smigiel 0 0 0 0 0 0 0 0 0
   Caden Hall 0 0 0 0 0 0 0 0 0
   Nick Schultheis 0 0 0 0 0 0 0 0 0
   Reed Nelson 0 0 0 0 0 0 1 0 0
Totals 28 19 11 15 9 7 19 7 0
Score by Innings R H E
 
Marian University Ancilla 0 1 0 1 4 4 0 10 11 2
Glen Oaks Community College 9 0 2 1 2 5 X 19 11 2
Marian University Ancilla: E - Jaxson Hixson; Johnnomar Alsina. 2B - Owen Negron; Liam Dupuis-Cundy; Cade Quick. RBI - Armando Arroyo 2; Owen Negron 2; Michael Fry; Liam Dupuis-Cundy; Cade Quick 2. Sac - Michael Fry. SB - Armando Arroyo; Layne Harman.
Glen Oaks Community College: E - Teegan Helmle 2. RBI - Braeden Becker; Oliver Nisen 2; Logan O'malley; Caleb Mallory; Tyler Shisler 6; Erick Marin; Devon Castro 2; Thomas Hill. SB - Logan O'malley 2; Caleb Mallory; Erick Marin 2; Teegan Helmle. CS - Braeden Becker.
Marian University Ancilla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaydric Tyson (L, 0-2) 0.2 5 8 5 3 0 0 0 0 0 0 7 10 0 0 0
Dylan Ford 2.0 2 3 3 0 3 0 1 0 4 0 8 12 0 0 0
Aedan Muench 1.0 2 1 1 2 1 0 1 0 0 0 5 7 0 0 0
Johnnomar Alsina 1.2 2 6 5 4 1 0 1 0 1 0 6 11 0 0 0
Alejandro Santos 0.0 1 1 0 0 0 0 2 0 1 0 1 2 0 0 0
Michael Fry 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 6.0 12 19 14 9 7 0 5 0 6 0 29 44 0 0 0
Glen Oaks Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reed Nelson 2.2 4 1 1 1 1 0 0 0 0 0 11 12 0 0 0
Christian Smigiel (W, 2-1) 1.1 2 1 1 0 1 0 0 0 0 0 0 6 0 0 0
Nick Schultheis 0.0 2 4 4 3 0 0 4 0 0 0 0 5 0 0 0
Drake Graver 1.0 1 3 2 1 2 0 1 0 1 0 0 6 0 0 0
Caden Hall 1.1 0 1 0 2 0 0 0 0 0 0 0 7 0 0 0
Totals 6.1 9 10 8 7 4 0 5 0 1 0 11 36 0 0 0
Marian University Ancilla: Batters Faced - Michael Fry 2; Kaydric Tyson 10; Dylan Ford 12; Alejandro Santos 2; Johnnomar Alsina 11; Aedan Muench 7. WP - Dylan Ford; Alejandro Santos 2; Johnnomar Alsina; Aedan Muench. HBP - Dylan Ford 4; Alejandro Santos; Johnnomar Alsina.
Glen Oaks Community College: Batters Faced - Drake Graver 6; Christian Smigiel 6; Caden Hall 7; Nick Schultheis 5; Reed Nelson 12. WP - Drake Graver; Nick Schultheis 4. HBP - Drake Graver.

Start: 3:30 PM Duration: Attendance: 0