Official Basketball Box Score
Henry Ford College at. Marian University Ancilla
1/7/2025 at 7:30 PM @ Charger Arena

VISITORS: Henry Ford College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Calvin Marshall..... *   9-18   4-10   3-4 0 4 2 25 0 1 1 35
1 Omar Zeigler........ *   2-7   1-5   2-2 1 9 10  0 7 8 0 2 40
2 Amari Allen......... *   3-8   1-2   0-0 1 5 1 7 4 1 7 33
3 Shemarion Hardy..... *   4-8   0-3   1-2 0 7 0 9 5 1 1 25
11 Davon Smith-Johnson. *   4-7   0-0   5-6 2 7 2 13 2 2 1 18
5 Elijah Roberts......   4-8   0-3   1-1 0 0 0 9 0 3 0 15
8 Gerald Dottin, III..   4-10   1-6   0-0 0 3 0 9 2 0 1 13
10 Donald Wilburn......   3-7   0-1   3-3 0 2 2 9 1 0 1 11
13 A'Zion "Zeke" Price   1-2   0-0   0-2 1 1 0 2 0 0 0 6
55 Brian Everhart......   0-2   0-2   0-0 0 2 0 0 0 0 2 4
TM Team................       0 0 0 0  
Totals.............. 34-77 7-32 15-20 5 40 45  7 90 22 8 16 200
TOTAL FG% Game: 44.2%
3-Pt. FG% Game: 21.9%
F Throw% Game: 75.0%

HOME TEAM: Marian University Ancilla (11-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Matt King........... *   3-11   0-3   2-2 3 2 0 8 1 4 1 23
11 Jordan Woods........ *   4-13   0-1   2-2 4 5 2 10 3 1 1 20
12 Davione Doty........ *   2-5   0-2   1-2 0 0 5 5 1 2 0 12
23 Sean Kimble......... *   0-7   0-2   0-0 3 1 0 0 1 2 0 11
24 Jayden Sanders...... *   6-13   3-5   0-0 1 9 10  3 15 2 4 1 23
0 Tyshaun Grundy......   0-0   0-0   0-0 0 5 0 0 3 2 0 33
1 Dante Porch.........   1-4   0-1   0-0 0 2 2 2 1 3 0 23
2 Marcellous Boyd.....   0-2   0-2   0-0 0 2 1 0 0 0 0 16
3 Kenneth Grant.......   4-12   3-11   0-0 1 2 0 11 0 1 0 14
4 Zavion Bellamy......   2-8   2-8   0-0 0 1 1 6 1 0 0 13
10 Ashton Oviedo.......   2-7   1-5   0-0 1 4 1 5 1 0 0 12
TM Team................       0 0 0 0  
Totals.............. 24-82 9-40 5-6 13 33 46  15 62 14 19 3 200
TOTAL FG% Game: 29.3%
3-Pt. FG% Game: 22.5%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Henry Ford College.. 43 47 - 90
Marian University Ancilla 32 30 - 62
Officials: ,,
Attendance: 0
Technical fouls: HENRY FO-None. MARIAN U-None.