Official Basketball Box Score
Edison State at. Marian University Ancilla
11/26/2025 at 2:00 PM @ 2855 Miller Drive #100, Plymouth, IN, 46

VISITORS: Edison State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Malcolm Curry....... *   5-12   0-3   2-3 1 3 1 12 4 1 1 26
5 Frank Lathem........ *   13-18   0-1   2-5 4 5 2 28 2 1 1 25
11 Cashawn Ingram...... *   3-8   0-1   2-2 0 2 3 8 4 1 1 23
15 Marquise Long....... *   0-0   0-0   0-0 1 1 0 0 1 0 1 9
33 Sir Cox............. *   3-5   0-0   3-4 1 1 2 9 0 1 0 11
0 Daviyon McDonald....   1-3   0-1   0-0 2 4 1 2 0 1 0 10
1 A'zon Steele........   0-0   0-0   0-0 0 1 0 0 1 0 0 1
2 Kelvin Cotton-Cash..   4-7   2-3   2-4 0 1 3 12 1 1 0 4
4 Ayden Simpson.......   0-2   0-0   0-0 1 2 1 0 1 0 1 5
10 Darian Leslie.......   3-11   1-4   3-3 0 3 0 10 4 2 1 24
13 Tyler Wyles.........   1-2   1-2   0-0 0 0 1 3 0 0 0 6
22 Chylan Ingram.......   0-2   0-0   0-0 2 2 0 0 0 0 1 11
23 Jagger Hutchins.....   1-2   0-0   0-0 0 1 1 2 1 1 0 7
TM Team................       0 0 0 0  
Totals.............. 34-72 4-15 14-21 12 26 38  15 86 19 9 7 162
TOTAL FG% Game: 47.2%
3-Pt. FG% Game: 26.7%
F Throw% Game: 66.7%

HOME TEAM: Marian University Ancilla (0-8, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Shawn Donaldson..... *   4-4   2-2   0-0 0 0 1 10 0 0 0 1
5 Kayden English...... *   6-6   0-0   2-5 0 0 4 14 0 0 0 1
10 Omari Evans......... *   5-5   2-2   3-4 0 0 4 15 0 0 0 1
21 A'Marien Page....... *   1-1   0-0   0-0 0 0 4 2 0 0 0 1
23 Kenneth Grant....... *   5-5   5-5   2-2 0 0 1 17 0 0 0 1
0 Cristian Webster....   1-1   0-0   2-2 0 0 0 4 0 0 0 1
2 Sean Blue...........   2-2   0-0   0-0 0 0 2 4 0 0 0 1
24 Michael Johnson Jr..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-24 9-9 9-13 0 0 16 66 0 0 0 8
TOTAL FG% Game: 100.0%
3-Pt. FG% Game: 100.0%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Edison State........ 47 39 - 86
Marian University Ancilla 43 23 - 66
Officials: ,,
Attendance: 200
Technical fouls: EDISON S-1. MARIAN U-1.