Official Basketball Box Score
Terra State at. Marian University Ancilla
12/20/2025 at 3:00 PM @ Plymouth, IN

VISITORS: Terra State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ka'Elon Hurt........ *   9-20   1-6   0-1 0 1 3 19 7 0 3 40
5 Andre McCullough.... *   10-17   1-6   0-0 2 7 3 21 9 0 4 40
20 Kalon Butler........ *   9-18   3-8   4-9 7 7 14  2 25 6 3 2 40
24 Antonio Brown....... *   7-13   0-0   4-7 3 5 3 18 1 3 0 25
55 Tykell Patterson.... *   2-5   0-0   0-0 0 1 3 4 0 1 1 17
4 Kristopher Watts....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
10 Michael Yates.......   2-4   0-1   1-2 3 2 4 5 2 0 1 17
12 Luke Oriem..........   1-1   1-1   0-0 0 0 0 3 0 0 0 1
15 Reece Green.........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
25 Jermaine Burson.....   1-2   0-0   0-0 0 4 3 2 0 1 0 15
34 Kameron Swanson.....   0-2   0-1   0-0 1 1 0 0 2 0 0 4
TM Team................       0 0 0 0  
Totals.............. 41-82 6-23 9-19 16 29 45  22 97 27 8 11 203
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 26.1%
F Throw% Game: 47.4%

HOME TEAM: Marian University Ancilla (3-11, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cristian Webster.... *   9-18   1-3   6-8 1 4 2 25 4 5 0 40
10 Omari Evans......... *   6-17   1-5   2-2 2 1 3 15 2 2 1 33
21 A'Marien Page....... *   0-4   0-0   1-2 1 4 4 1 0 1 0 25
23 Kenneth Grant....... *   4-18   2-11   1-1 2 3 2 11 2 2 0 40
24 Michael Johnson Jr.. *   4-6   2-4   1-2 1 5 3 11 1 0 1 32
2 Sean Blue...........   1-2   0-1   0-0 1 1 3 2 1 1 0 20
11 Jason Sanders Jr....   3-4   1-2   5-6 1 4 1 12 3 2 0 15
12 Malachi Rosenthal...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Tristian Jackson....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-69 7-26 16-21 9 22 31  18 77 13 13 2 207
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 26.9%
F Throw% Game: 76.2%

Score by Periods 1 2 Total
 
Terra State......... 44 53 - 97
Marian University Ancilla 39 38 - 77
Officials: ,,
Attendance: 50
Technical fouls: TERRA ST-None. MARIAN U-None.