Glen Oaks Community College vs. Marian University Ancilla
5/2/2026 at Plymouth, IN (Charger Field)
Glen Oaks Community College 6 (30-14, 22-8)

Player AB R H RBI BB SO PO A LOB
 
Audrie Dugan 4 0 0 0 0 0 1 1 0
Josie Stephenson 3 1 1 0 0 0 0 0 0
Grace Blanchard 4 0 1 2 0 1 3 1 0
Kaidee Gonser 3 0 2 0 0 0 0 0 0
Hannah Brinks 3 0 1 1 1 0 6 1 0
Braylyn Hernandez 3 2 2 2 0 0 6 0 0
Maddy Lewis 2 1 1 0 2 0 3 2 0
Kourtney Zarycki 4 1 1 0 0 0 2 0 0
   Cassie Holland 4 1 1 1 0 0 0 3 0
Totals 30 6 10 6 3 1 21 8 0
Marian University Ancilla 2 (6-26, 6-24)

Player AB R H RBI BB SO PO A LOB
 
Christina Grabowski cf 3 1 2 0 1 0 1 0 0
Abby Harmon dp 4 0 1 0 0 0 0 0 2
Morgan Fogle c 3 0 2 1 0 0 1 0 0
Mickayla Naanos 1b 3 0 2 0 0 0 1 0 1
Cayla Beasley ss 3 0 0 0 0 1 5 0 6
Madison Lowe p 3 0 1 0 0 1 0 0 0
Kierstin Schjoll rf 3 0 0 0 0 2 2 0 3
Cayla Craft lf 3 0 0 0 0 1 2 0 2
Lilliana McMillen 2b 2 1 0 0 1 0 4 0 1
Lauren Bruce 3b 2 0 1 0 0 0 5 0 0
   Kim Cummings 0 0 0 0 0 0 0 0 0
Totals 29 2 9 1 2 5 21 0 15
Score by Innings R H E
 
Glen Oaks Community College 0 0 5 1 0 0 0 6 10 2
Marian University Ancilla 1 0 0 0 1 0 0 2 9 4
Glen Oaks Community College: E - Hannah Brinks 2. 2B - Grace Blanchard; Braylyn Hernandez. HR - Braylyn Hernandez. RBI - Grace Blanchard 2; Hannah Brinks; Braylyn Hernandez 2; Cassie Holland. SB - Josie Stephenson; Maddy Lewis.
Marian University Ancilla: E - Cayla Beasley 3; Madison Lowe. RBI - Morgan Fogle. SB - Cayla Craft.
Glen Oaks Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cassie Holland (W, 7-1) 7.0 6 2 1 2 5 0 0 0 0 0 0 30 0 0 0
Totals 7.0 6 2 1 2 5 0 0 0 0 0 0 30 0 0 0
Marian University Ancilla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Madison Lowe (L, 0-1) 2.1 3 5 4 2 0 0 0 0 0 0 10 12 0 0 0
Mickayla Naanos 3.2 5 1 1 0 0 0 0 0 0 0 16 16 0 0 0
Kim Cummings 1.0 0 0 0 1 1 1 0 0 0 0 4 5 0 0 0
Totals 7.0 8 6 5 3 1 1 0 0 0 0 30 33 0 0 0
Glen Oaks Community College: Batters Faced - Cassie Holland 30.
Marian University Ancilla: Batters Faced - Mickayla Naanos 16; Madison Lowe 12; Kim Cummings 5.

Start: 3:00 PM Duration: Attendance: 0