Official Basketball Box Score
Henry Ford College at. Marian University Ancilla
1/3/2025 at 2:00 PM @ Charger Arena

VISITORS: Henry Ford College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Makiya Duckett...... *   1-4   1-3   2-6 0 4 3 5 0 9 1 40
3 Zariha Beavers...... *   4-19   1-8   0-0 1 8 2 9 2 6 3 33
13 Jada Parks.......... *   0-4   0-1   0-0 0 2 3 0 0 4 1 10
15 Promise Dunbar...... *   2-10   2-6   0-0 1 3 2 6 5 5 1 40
24 TaNiya Jolly........ *   3-10   1-3   2-4 2 3 5 9 1 0 1 19
0 Jade Bates..........   3-9   1-5   0-0 0 4 1 7 1 1 2 37
2 Chloe Shirey........   0-2   0-1   0-0 0 0 0 0 0 0 0 5
4 Jour'Nee Hyman-Moss.   0-2   0-0   0-0 1 2 2 0 0 2 2 12
22 Nicole Davis........   0-0   0-0   0-0 1 0 1 0 0 1 0 4
TM Team................       0 0 0 0  
Totals.............. 13-60 6-27 4-10 6 26 32  19 36 9 28 11 200
TOTAL FG% Game: 21.7%
3-Pt. FG% Game: 22.2%
F Throw% Game: 40.0%

HOME TEAM: Marian University Ancilla (12-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aaliyah Keil........ *   1-4   1-4   2-2 0 1 2 5 2 0 1 11
2 Jadyn Harris........ *   2-4   0-0   0-0 2 4 2 4 1 2 3 22
3 Annika Davis........ *   4-10   1-4   0-0 2 2 2 9 1 3 3 25
5 Santana Eubanks..... *   10-17   0-2   0-2 3 1 3 20 2 0 4 24
11 Nasiya Gause........ *   3-10   3-4   0-0 0 2 3 9 3 1 1 24
0 Brooklynn Cooper....   5-8   0-1   0-0 1 2 1 10 1 1 1 12
4 Ciara Bonner........   1-6   1-3   2-2 0 1 0 5 2 0 2 20
12 Karleisha Echols....   0-2   0-0   0-0 1 2 0 0 4 3 2 13
13 Bella Mahan.........   5-5   5-5   0-0 0 3 0 15 1 1 2 15
22 De'Mour Watson......   0-4   0-0   3-10 5 8 13  1 3 2 5 2 19
30 Beauti Santiago.....   0-2   0-0   0-0 1 1 0 0 1 1 0 9
33 Maykayla Washington-Cobb   1-1   0-0   2-4 0 1 0 4 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 32-73 11-23 9-20 15 28 43  14 84 20 17 21 200
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 47.8%
F Throw% Game: 45.0%

Score by Periods 1 2 3 4 Total
 
Henry Ford College.. 15 8 7 6 - 36
Marian University Ancilla 30 15 17 22 - 84
Officials: ,,
Attendance: 0
Technical fouls: HENRY FO-None. MARIAN U-None.