Official Basketball Box Score
Marian University Ancilla at. Kalamazoo Valley Community Col
1/25/2025 at 1:00 PM @ KVCC

VISITORS: Marian University Ancilla (16-2, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jadyn Harris........ *   0-1   0-0   0-0 1 0 3 0 0 2 1 12
3 Annika Davis........ *   4-10   2-7   2-2 0 6 3 12 2 8 4 40
5 Santana Eubanks..... *   9-16   0-0   2-4 4 6 10  4 20 4 1 3 36
11 Nasiya Gause........ *   2-8   1-4   0-0 1 3 5 5 7 2 1 34
22 De'Mour Watson...... *   5-8   0-1   4-6 0 3 0 14 1 3 1 24
0 Brooklynn Cooper....   0-0   0-0   0-0 0 0 0 0 0 1 0 2
4 Ciara Bonner........   2-2   2-2   1-2 0 2 2 7 1 1 0 18
13 Bella Mahan.........   0-3   0-3   0-0 0 1 1 0 2 0 0 13
30 Beauti Santiago.....   2-2   0-0   0-0 0 2 2 4 0 1 0 15
33 Maykayla Washington-Cobb   1-1   0-0   0-0 0 3 0 2 0 1 0 6
TM Team................       1 4 0 0  
Totals.............. 25-51 5-17 9-14 7 30 37  20 64 17 20 10 200
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 29.4%
F Throw% Game: 64.3%

HOME TEAM: Kalamazoo Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Glorivel Rodriguez-Rosario *   4-14   0-2   5-8 2 3 4 13 2 3 1 35
13 Caley Kerwin........ *   1-4   0-1   2-2 1 1 2 4 2 2 1 32
15 Brooklyn Vantilburg. *   1-8   0-0   1-2 5 3 2 3 2 3 1 30
23 Terra Easley........ *   3-6   1-2   0-1 1 4 2 7 0 1 4 27
50 Katrise Hudson...... *   3-6   0-0   4-7 2 4 4 10 0 2 5 25
2 Justice Billingsley.   3-10   1-3   0-0 2 2 2 7 1 3 1 20
3 Ayanda Ndlovu.......   0-0   0-0   0-0 0 0 0 0 0 1 0 6
22 Leigha Shudell......   0-1   0-1   0-0 0 2 1 0 1 0 0 10
44 Andreya Robinson....   2-4   1-3   2-2 0 1 0 7 0 2 0 20
TM Team................       0 0 0 0  
Totals.............. 17-53 3-12 14-22 13 20 33  17 51 8 17 13 205
TOTAL FG% Game: 32.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 63.6%

Score by Periods 1 2 3 4 Total
 
Marian University Ancilla 10 25 10 19 - 64
Kalamazoo Valley Community College 3 13 19 16 - 51
Officials: ,,
Attendance: 0
Technical fouls: MARIAN U-1. KALAMAZO-None.