Official Basketball Box Score
Lake Michigan College at. Marian University Ancilla
1/29/2025 at 05:30 PM @ Charger Arena

VISITORS: Lake Michigan College (2-13, 0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Madison Flowers..... *   1-8   0-5   2-5 1 2 3 4 3 1 1 37
4 Quianna Murray...... *   0-3   0-1   0-0 0 1 2 0 1 2 0 18
12 Carlee Rynearson.... *   3-17   0-5   3-5 2 2 3 9 0 2 0 32
14 Natalyn Heckathorn.. *   0-7   0-3   2-2 1 4 4 2 1 2 2 35
24 Allison Daugherty... *   4-6   3-4   1-2 0 2 2 12 1 1 1 19
15 Alivia Anderson.....   1-4   0-0   1-2 1 0 1 3 0 1 0 15
20 D'Kara Scott........   1-3   0-1   4-6 2 3 3 6 1 0 0 22
22 Eleah Hedstrom......   4-9   2-3   3-4 1 3 2 13 1 2 0 29
32 Sandra Barajas......   0-3   0-2   0-2 0 0 4 0 0 1 0 15
TM Team................       0 0 0 0  
Totals.............. 14-60 5-24 16-28 8 17 25  24 49 8 12 4 222
TOTAL FG% Game: 23.3%
3-Pt. FG% Game: 20.8%
F Throw% Game: 57.1%

HOME TEAM: Marian University Ancilla (18-2, 5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jadyn Harris........ *   0-5   0-0   1-4 5 5 10  5 1 0 2 2 24
3 Annika Davis........ *   7-15   0-4   1-1 1 8 3 15 0 3 3 30
5 Santana Eubanks..... *   0-1   0-0   0-0 2 0 0 0 0 0 0 3
11 Nasiya Gause........ *   4-11   1-4   3-4 1 4 2 12 3 0 1 33
22 De'Mour Watson...... *   8-11   1-1   6-9 2 2 4 23 4 4 3 36
0 Brooklynn Cooper....   4-6   0-1   6-7 1 0 1 14 1 1 0 22
4 Ciara Bonner........   3-6   2-4   0-0 2 5 0 8 1 1 0 21
12 Karleisha Echols....   1-3   0-0   2-2 1 1 5 4 3 0 0 22
13 Bella Mahan.........   2-5   2-5   0-0 0 4 2 6 1 0 0 20
30 Beauti Santiago.....   0-0   0-0   2-2 0 1 1 2 0 0 0 4
33 Maykayla Washington-Cobb   0-1   0-0   0-0 0 1 0 0 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 29-64 6-19 21-29 15 31 46  23 85 13 11 9 223
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 31.6%
F Throw% Game: 72.4%

Score by Periods 1 2 3 4 Total
 
Lake Michigan College 12 6 15 16 - 49
Marian University Ancilla 18 16 24 27 - 85
Officials: ,,
Attendance: 150
Technical fouls: LAKE MIC-1. MARIAN U-2.