Official Basketball Box Score
Kellogg Community College at. Marian University Ancilla
2/25/2025 at 05:30 PM @ LifePlex, Plymouth, Indiana

VISITORS: Kellogg Community College (10-15, 4-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Makayla Rain Birchett *   3-12   1-3   4-6 1 3 4 11 5 5 0 35
4 Dayshauna Crowley... *   6-12   1-4   0-1 0 4 1 13 0 9 0 30
21 Eliza Lake.......... *   1-7   1-4   2-4 4 1 4 5 1 2 2 30
33 Alana Compton....... *   2-4   0-1   1-3 0 6 1 5 3 4 2 33
34 Alyssa McCavit...... *   2-5   0-0   0-0 3 4 4 4 0 3 2 33
2 Imani McCray........   3-7   3-6   2-2 1 3 2 11 1 2 1 26
12 Miriam Hibbard......   0-2   0-2   0-0 1 0 0 0 0 4 0 9
14 Samantha Atkinson...   0-4   0-1   0-0 0 3 0 0 1 1 0 7
TM Team................       0 0 0 0  
Totals.............. 17-53 6-21 9-16 10 24 34  16 49 11 30 7 203
TOTAL FG% Game: 32.1%
3-Pt. FG% Game: 28.6%
F Throw% Game: 56.3%

HOME TEAM: Marian University Ancilla (25-4, 11-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jadyn Harris........ *   3-3   0-0   0-0 2 3 2 6 0 2 1 19
3 Annika Davis........ *   2-14   2-7   0-2 2 3 1 6 2 1 3 26
5 Santana Eubanks..... *   3-5   0-0   0-0 1 1 3 6 0 1 3 12
11 Nasiya Gause........ *   2-7   0-4   0-1 0 1 0 4 6 1 2 23
22 De'Mour Watson...... *   2-8   0-0   2-6 4 8 12  0 6 5 4 1 25
0 Brooklynn Cooper....   4-7   0-0   2-2 0 2 1 10 0 3 0 15
1 Aaliyah Keil........   3-5   0-1   2-5 2 2 3 8 1 2 1 22
4 Ciara Bonner........   1-4   1-2   0-0 0 1 4 3 2 0 0 10
12 Karleisha Echols....   2-2   2-2   0-0 0 2 0 6 4 1 2 17
13 Bella Mahan.........   5-9   5-8   0-0 1 1 1 15 0 1 0 13
30 Beauti Santiago.....   1-3   0-0   0-0 1 1 0 2 0 0 1 8
33 Maykayla Washington-Cobb   2-2   0-0   1-2 1 2 1 5 1 0 1 13
TM Team................       0 0 0 0  
Totals.............. 30-69 10-24 7-18 14 27 41  16 77 21 16 15 203
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 41.7%
F Throw% Game: 38.9%

Score by Periods 1 2 3 4 Total
 
Kellogg Community College 8 8 12 21 - 49
Marian University Ancilla 18 22 22 15 - 77
Officials: ,,
Attendance: 150
Technical fouls: KELLOGG -None. MARIAN U-None.