Official Basketball Box Score
Marian University Ancilla at. Lake Michigan College
1/28/2026 at 5:30 PM @ Benton Harbor, MI

VISITORS: Marian University Ancilla (9-8, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Santana Eubanks..... f   3-11   0-1   1-2 0 5 4 7 2 2 1 31
12 Emma Nelson......... f   0-2   0-1   1-2 0 4 4 1 0 2 0 16
1 Aaliyah Keil........ g   4-7   1-2   7-8 2 9 11  1 16 1 3 0 33
3 Annika Davis........ g   6-12   3-7   6-6 0 3 0 21 0 1 1 31
22 Audri Prater........ g   2-6   1-4   2-3 0 6 1 7 1 2 0 26
2 Tianna Guy..........   3-13   1-4   0-0 0 2 0 7 0 1 0 26
4 Ga'Naysia White.....   1-3   0-0   1-2 1 7 4 3 1 1 1 23
10 Kaelyn Ortiz-Vaudt..   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Mari Mason..........   0-0   0-0   0-0 0 0 1 0 0 1 0 6
23 Sydney King.........   1-1   1-1   0-0 0 0 0 3 0 0 0 4
33 Torie Davis.........   0-1   0-0   0-0 0 0 0 0 1 0 0 2
TM Team................       0 0 0 0  
Totals.............. 20-56 7-20 18-23 3 36 39  15 65 6 13 3 200
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 35.0%
F Throw% Game: 78.3%

HOME TEAM: Lake Michigan College (6-9, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Olivia Howard....... f   3-7   0-1   4-7 2 3 5 10 0 0 4 18
12 Carlee Rynearson.... f   4-9   1-1   0-0 1 5 2 9 0 3 1 23
2 Danai Childs........ g   2-15   0-5   0-2 1 4 3 4 0 1 1 36
22 Miley Young......... g   4-9   0-3   4-6 0 5 4 12 2 2 0 32
23 Serenity Farmer..... *   1-8   0-4   0-0 1 1 2 2 0 0 1 28
1 Emma Norton.........   1-5   0-2   2-2 0 2 4 4 0 1 0 25
11 Grace Richardson....   0-5   0-4   0-0 0 2 1 0 0 0 0 18
15 Jaiden Tackett......   0-2   0-2   0-0 0 0 0 0 0 1 0 5
24 Olie Polemitis......   0-2   0-0   0-0 1 1 0 0 0 0 0 5
34 Lucy Fuchs..........   0-2   0-0   0-0 1 1 1 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 15-64 1-22 10-17 7 24 31  22 41 2 8 7 199
TOTAL FG% Game: 23.4%
3-Pt. FG% Game: 4.5%
F Throw% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
Marian University Ancilla 13 18 17 17 - 65
Lake Michigan College 9 15 9 8 - 41
Officials: ,,
Attendance: 150
Technical fouls: MARIAN U-None. LAKE MIC-1.