Morton College at Marian University Ancilla
@ Plymouth, IN
8/22/2019 at 7:00 PM
@ Plymouth, IN
8/22/2019 at 7:00 PM
|
Morton College
3 |
Marian University Ancilla
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Morton College | 27 | 21 | 25 | 25 | 16 | 3 |
| Marian University Ancilla | 25 | 25 | 16 | 27 | 14 | 2 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 5 | 7 | 28 | -.071 |
| 3 | 8 | 4 | 20 | .200 |
| 4 | 10 | 6 | 33 | .121 |
| 5 | 6 | 4 | 15 | .133 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 44 | .045 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 9 | 4 | 25 | .200 |
| 4 | 15 | 10 | 48 | .104 |
| 5 | 7 | 1 | 24 | .250 |
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Livingston * | 5 | 10 | 8 | 24 | .083 | 0 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 14.0 |
| 3 | Rebeka Tovar | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julia Owens * | 5 | 0 | 3 | 3 | -1.000 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Nely Baeza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalie Baeza * | 5 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Maya Stovall * | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Mikah Nevins | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 10 | Alejandra Guerrero | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Michelle Kosinski * | 5 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 7.0 |
| 16 | Ewelina Zahora * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 27 | 17 | 69 | .145 | 8 | 9 | 2 | 19 | 16 | 5 | 0 | 3 | 4 | 41.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Kilmartin | 5 | 1 | 1 | 2 | .000 | 19 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 3 | 5.0 |
| 2 | Maddie Yahnig * | 5 | 1 | 0 | 8 | .125 | 22 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hayley Page | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Olivia Schwab * | 5 | 7 | 3 | 30 | .133 | 2 | 5 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | McKenzie Hayslett | 5 | 1 | 1 | 9 | .000 | 3 | 2 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Keely Fink * | 5 | 10 | 6 | 21 | .190 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Kaylie Gayheart * | 5 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Jaela Meister * | 5 | 16 | 7 | 57 | .158 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 18.0 |
| 11 | Gabby Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lexis Davis * | 5 | 6 | 5 | 21 | .048 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 51 | 30 | 175 | .120 | 51 | 13 | 12 | 13 | 74 | 0 | 6 | 0 | 4 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter