Marian University Ancilla at Indiana Tech JV
@ Fort Wayne, In
9/9/2019 at 7:00 PM
@ Fort Wayne, In
9/9/2019 at 7:00 PM
|
Marian University Ancilla
1 |
Indiana Tech JV
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Marian University Ancilla | 12 | 25 | 24 | 18 | 1 |
| Indiana Tech JV | 25 | 23 | 26 | 25 | 3 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 15 | 6 | 50 | .180 |
| 4 | 5 | 5 | 42 | .000 |
Indiana Tech JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Kilmartin * | 4 | 2 | 2 | 7 | .000 | 24 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 5 | 3.0 |
| 2 | Maddie Yahnig * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Olivia Schwab | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 5 | Olivia Feltenberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenzie Hayslett | 4 | 1 | 1 | 4 | .000 | 3 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Keely Fink * | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Kaylie Gayheart * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| 10 | Jaela Meister * | 4 | 13 | 11 | 65 | .031 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Gabby Thomas | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katelyn Bickel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Juanita Tate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lexis Davis * | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 33 | 25 | 151 | .053 | 31 | 2 | 5 | 9 | 76 | 0 | 6 | 4 | 7 | 38.0 | ||
Indiana Tech JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter