Marian University Ancilla at Lake Michigan College
@ Lake Michigan Colleg
10/3/2019 at 6:30 PM
@ Lake Michigan Colleg
10/3/2019 at 6:30 PM
|
Marian University Ancilla
3 |
Lake Michigan College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Marian University Ancilla | 16 | 25 | 21 | 25 | 15 | 3 |
| Lake Michigan College | 25 | 23 | 25 | 17 | 12 | 2 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 38 | -.105 |
| 2 | 13 | 5 | 44 | .182 |
| 3 | 12 | 5 | 40 | .175 |
| 4 | 13 | 6 | 37 | .189 |
| 5 | 5 | 3 | 27 | .074 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 14 | 5 | 45 | .200 |
| 3 | 14 | 3 | 40 | .275 |
| 4 | 5 | 6 | 34 | -.029 |
| 5 | 7 | 7 | 29 | .000 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Kilmartin * | 5 | 1 | 0 | 1 | 1.000 | 24 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Maddie Yahnig | 5 | 2 | 0 | 9 | .222 | 13 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Olivia Schwab * | 5 | 11 | 3 | 33 | .242 | 0 | 1 | 1 | 2 | 8 | 0 | 2 | 1 | 0 | 13.0 |
| 5 | Olivia Feltenberger | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenzie Hayslett | 5 | 0 | 1 | 4 | -.250 | 4 | 3 | 2 | 6 | 24 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Keely Fink * | 5 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 13.0 |
| 9 | Kaylie Gayheart * | 5 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 10 | Jaela Meister * | 5 | 9 | 8 | 50 | .020 | 3 | 0 | 2 | 0 | 28 | 0 | 3 | 2 | 0 | 10.5 |
| 11 | Gabby Thomas | 5 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Katelyn Bickel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lexis Davis * | 5 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 8.5 |
| Totals | 49 | 29 | 186 | .108 | 45 | 5 | 7 | 8 | 93 | 2 | 24 | 6 | 2 | 68.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mykaille Williams * | 5 | 8 | 5 | 26 | .115 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 14.5 |
| 3 | Megan Adkerson * | 5 | 8 | 3 | 36 | .139 | 2 | 3 | 0 | 1 | 17 | 1 | 3 | 0 | 0 | 13.5 |
| 4 | Emma Ruppel * | 5 | 2 | 0 | 8 | .250 | 26 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Emily Kotesky * | 5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Morgan Dwyer | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madeline Fritz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MacKenzie Buck * | 5 | 17 | 6 | 39 | .282 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 18.5 |
| 10 | Audrey Longley | 5 | 3 | 0 | 12 | .250 | 16 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Victoria Galindo | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Alexa Kesterke | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Aliyah Woodman * | 5 | 6 | 5 | 32 | .031 | 1 | 2 | 2 | 0 | 4 | 2 | 1 | 3 | 1 | 10.5 |
| Totals | 52 | 26 | 184 | .141 | 49 | 8 | 7 | 4 | 79 | 9 | 8 | 7 | 6 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter