South Suburban College at Marian University Ancilla
@ ancilla
10/11/2019 at 3:00 PM
@ ancilla
10/11/2019 at 3:00 PM
|
South Suburban College
0 |
Marian University Ancilla
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Suburban College | 23 | 17 | 18 | 0 |
| Marian University Ancilla | 25 | 25 | 25 | 3 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 37 | .081 |
| 2 | 8 | 3 | 31 | .161 |
| 3 | 5 | 9 | 33 | -.121 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 38 | .026 |
| 2 | 14 | 3 | 33 | .333 |
| 3 | 11 | 7 | 31 | .129 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kodi Heston * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Real * | 3 | 3 | 1 | 8 | .250 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Elizabeth Weglowski * | 3 | 0 | 0 | 8 | .000 | 2 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jayla McCullum | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Jenine Boyles * | 3 | 5 | 4 | 18 | .056 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Mariah Roberts * | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Aisaleah Gillis * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alejandra Zuniga | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 19 | 101 | .040 | 21 | 3 | 5 | 10 | 44 | 1 | 0 | 0 | 0 | 27.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Kilmartin * | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maddie Yahnig | 3 | 2 | 0 | 5 | .400 | 8 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 6.0 |
| 4 | Olivia Schwab * | 34 | 4 | 3 | 16 | .062 | 2 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Olivia Feltenberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenzie Hayslett | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Keely Fink * | 3 | 7 | 4 | 18 | .167 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Kaylie Gayheart * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaela Meister * | 3 | 13 | 3 | 31 | .323 | 2 | 1 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Gabby Thomas | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Katelyn Bickel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Juanita Tate | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lexis Davis * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 33 | 17 | 102 | .157 | 33 | 12 | 7 | 7 | 67 | 0 | 8 | 1 | 4 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter