Indiana Tech JV at Marian University Ancilla
@ Ancilla
10/14/2019 at 7:00 PM
@ Ancilla
10/14/2019 at 7:00 PM
|
Indiana Tech JV
2 |
Marian University Ancilla
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Indiana Tech JV | 25 | 17 | 22 | 25 | 12 | 2 |
| Marian University Ancilla | 17 | 25 | 25 | 20 | 15 | 3 |
Indiana Tech JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 37 | -.027 |
| 2 | 14 | 2 | 27 | .444 |
| 3 | 6 | 8 | 39 | -.051 |
| 4 | 6 | 6 | 32 | .000 |
| 5 | 6 | 4 | 16 | .125 |
Indiana Tech JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Kilmartin * | 5 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Maddie Yahnig * | 5 | 0 | 0 | 6 | .000 | 16 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Olivia Schwab | 1 | 9 | 6 | 28 | .107 | 0 | 3 | 1 | 1 | 19 | 0 | 2 | 1 | 0 | 13.0 |
| 5 | Olivia Feltenberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenzie Hayslett | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keely Fink * | 5 | 5 | 6 | 20 | -.050 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Kaylie Gayheart * | 5 | 4 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| 10 | Jaela Meister * | 5 | 11 | 3 | 34 | .235 | 1 | 2 | 5 | 0 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Gabby Thomas | 5 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 19 | Lexis Davis * | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| Totals | 39 | 28 | 151 | .073 | 37 | 10 | 13 | 6 | 67 | 0 | 16 | 4 | 4 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter