Official Volleyball Box Score
Marian University An at. Triton College
8/24/2024 at 4:15 PM @ UW Sports Factory

Marian University Ancilla -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma LaPato......... 5 2 1 3 .333 0 0 0 7 21 0 0 0 0 2.0
2 Layla Colcord....... 5 0 0 1 .000 12 1 0 0 12 0 0 0 1 1.0
3 Katelyn Bryan....... * 5 1 2 9 -.111 20 1 2 0 5 0 0 0 0 2.0
4 Avery Chopps........ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Sarah Tepp.......... * 5 10 2 35 .229 0 1 3 6 15 1 2 0 0 13.0
7 Kaitlynn Kelderhouse * 5 10 6 31 .129 1 3 2 4 26 1 0 0 0 14.0
8 Kylee Saylor........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Torie Davis......... * 5 4 5 18 -.056 0 4 3 0 2 0 0 4 0 8.0
14 Kylie Lane.......... * 5 0 4 16 -.250 1 1 4 4 13 0 1 4 0 1.5
15 Kayla Ford-Harvey... * 5 10 2 29 .276 0 1 0 0 7 0 3 1 0 12.5
-------------------------------------------------------------------------------
Totals 37 23 143 .098 34 12 14 22 101 2 6 9 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 33 .030
2 9 6 34 .088
3 7 3 26 .154
4 8 5 29 .103
5 4 2 17 .118
SET SCORES 1 2 3 4 5 TEAM RECORDS
Marian University Ancilla (2) 25 27 15 23 9
Triton College...... (3) 21 25 25 25 15
Triton College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rosalie Shaughnessy. 5 0 1 3 -.333 0 2 3 3 0 0 0 0 0 2.0
3 Analis Reyes........ 1 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
4 Samantha Rosspank... 4 0 0 0 .000 0 4 2 3 4 0 0 0 0 4.0
6 Paige Walker........ * 5 13 5 35 .229 2 0 1 0 17 0 0 0 0 13.0
7 Maya Lemanska....... * 5 9 8 40 .025 20 4 2 1 15 0 2 0 2 14.0
9 Marissa Tamborino... * 5 9 4 30 .167 0 0 2 1 0 0 1 0 0 9.5
10 Brianna Hernandez... * 5 8 4 26 .154 2 2 2 0 3 3 1 0 2 13.5
16 Natalie Figueroa.... * 4 4 4 15 .000 0 1 0 0 0 0 3 0 0 6.5
18 Ashley Mendoza...... * 5 4 1 24 .125 14 3 0 0 14 0 1 0 1 7.5
-------------------------------------------------------------------------------
Totals 47 27 173 .116 38 16 12 8 59 3 8 0 5 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: UW Sports Factory
Date: 8/24/2024 Attend: 0 Time:
Referees:
* = Starter