Official Volleyball Box Score
Lansing Community Co at. Marian University An
10/22/2024 at 6:30 PM @ Ancilla

Lansing Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Callie Clark........ * 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
4 Katie Comstock...... * 3 5 1 9 .444 0 0 0 0 0 1 1 0 0 6.5
5 Anna Hoch........... * 3 6 1 15 .333 0 0 1 0 3 1 1 0 0 7.5
8 Jaylee Pitchford.... 3 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
9 Karsyn Near......... * 3 1 1 5 .000 29 4 1 0 5 0 2 0 0 6.0
10 Jasmine Reemsnyder.. * 3 4 3 11 .091 0 3 0 0 6 1 0 0 0 8.0
11 Bella Strieff....... 3 7 0 12 .583 0 0 0 0 1 0 2 0 0 8.0
12 Vivian Schneider.... 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
13 Katelynn Davis...... 2 1 0 2 .500 0 2 1 0 2 0 0 0 0 3.0
14 Reese Michalski..... * 2 2 1 5 .200 0 0 0 0 0 0 1 0 0 2.5
16 Christina Williams.. 3 8 1 12 .583 0 1 3 0 1 1 5 0 0 12.5
-------------------------------------------------------------------------------
Totals 34 8 72 .361 30 10 7 0 31 4 12 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 25 .440
2 9 1 17 .471
3 12 5 30 .233
SET SCORES 1 2 3 TEAM RECORDS
Lansing Community College (3) 25 25 25
Marian University Ancilla (0) 9 7 14
Marian University Ancilla -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma LaPato......... * 3 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
2 Layla Colcord....... 3 2 1 3 .333 4 0 0 0 0 0 0 0 0 2.0
3 Katelyn Bryan....... * 3 2 1 9 .111 1 0 0 1 0 0 0 1 2 2.0
6 Sarah Tepp.......... 3 0 1 8 -.125 0 0 0 0 1 1 1 1 0 1.5
7 Kaitlynn Kelderhouse * 3 1 4 9 -.333 5 0 1 0 0 0 0 1 0 1.0
8 Kylee Saylor........ * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Alexis King......... * 3 2 2 13 .000 0 0 0 1 0 0 0 2 0 2.0
12 Torie Davis......... 2 2 0 3 .667 0 0 1 0 0 1 0 1 0 3.0
13 Brooke Schroeder.... 3 0 1 1 -1.000 3 0 2 1 5 0 0 0 0 0.0
14 Kylie Lane.......... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
15 Kayla Ford-Harvey... * 3 4 1 12 .250 0 0 0 0 0 0 1 1 0 4.5
-------------------------------------------------------------------------------
Totals 14 11 60 .050 13 0 4 8 8 2 2 7 2 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 20 .100
2 2 5 18 -.167
3 7 3 22 .182
Site: Ancilla
Date: 10/22/2024 Attend: 0 Time:
Referees:
* = Starter