Official Volleyball Box Score
Southwestern Michiga at. Marian University An
9/16/2025 at 6:30 PM @ Plymouth, IN(Charger Arena)

Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kadence Bixby....... 3 0 0 0 .000 0 3 2 0 2 0 0 0 0 3.0
4 Ryli Burks.......... * 4 8 6 26 .077 3 0 0 2 7 0 2 0 0 9.0
7 Lily Kowalik........ * 4 12 2 17 .588 0 0 0 0 0 1 1 1 0 13.5
8 Talan Hiemstra...... * 4 5 3 18 .111 0 2 1 0 4 0 1 0 0 7.5
10 Sophia Bachman...... 4 1 0 3 .333 13 0 0 0 5 0 0 0 0 1.0
11 Reese Maas.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Amie Schutz......... * 4 21 5 40 .400 2 2 5 3 11 0 1 0 0 23.5
14 Carlie Ritchie...... 4 0 0 0 .000 0 0 0 1 19 0 0 0 0 0.0
15 Meah Evans.......... * 4 6 3 12 .250 28 0 1 0 7 0 1 0 0 6.5
16 Maggie Arney........ * 4 6 4 20 .100 0 0 0 0 1 0 4 0 0 8.0
-------------------------------------------------------------------------------
Totals 59 23 136 .265 46 7 10 6 56 1 10 1 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 0 37 .324
2 16 9 43 .163
3 14 7 35 .200
4 15 9 40 .150
SET SCORES 1 2 3 4 TEAM RECORDS
Southwestern Michigan (3) 25 21 25 25
Marian University Ancilla (1) 13 25 18 18 6-5, 0-1
Marian University Ancilla (6-5, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma LaPato......... * 4 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
2 Alex Sutherlin...... * 4 6 4 31 .065 1 1 2 0 9 0 2 0 0 8.0
5 Kennadi Ivory....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kaitlynn Kelderhouse 4 0 1 4 -.250 1 1 0 0 15 0 0 0 1 1.0
9 Torri Coons......... 4 1 3 17 -.118 0 0 0 1 2 0 0 0 0 1.0
13 Anna Christopher.... * 4 0 1 7 -.143 26 2 3 0 9 0 0 0 0 2.0
14 Kylie Lane.......... 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
15 Adalynn Garza....... * 4 13 5 38 .211 1 0 2 0 11 1 0 0 0 14.0
18 Maliya Freeman-Gates * 4 6 3 21 .143 0 3 2 0 4 3 3 0 0 13.5
19 Miranda Woodard..... * 4 4 3 22 .045 0 0 0 0 2 1 1 0 1 5.5
-------------------------------------------------------------------------------
Totals 30 20 140 .071 29 7 9 5 67 5 6 0 2 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 40 .050
2 10 4 38 .158
3 5 3 26 .077
4 6 6 36 .000
Site: Plymouth, IN (Charger Arena)
Date: 9/16/2025 Attend: 150 Time:
Referees:
* = Starter