Official Volleyball Box Score
Marian University An at. Lake Michigan Colleg
9/25/2025 at 6:30 PM @ Lake Michigan Colleg(LMC Gymnasium)

Marian University Ancilla (8-6, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma LaPato......... * 5 1 1 2 .000 0 2 3 2 17 0 0 0 0 3.0
2 Alex Sutherlin...... * 5 10 3 45 .156 1 1 0 0 8 0 0 0 0 11.0
5 Kennadi Ivory....... 5 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
7 Kaitlynn Kelderhouse 5 0 0 2 .000 0 1 2 2 21 0 0 0 0 1.0
9 Torri Coons......... 5 7 6 20 .050 0 0 0 2 4 1 0 0 0 8.0
13 Anna Christopher.... * 5 3 2 17 .059 46 0 1 0 15 0 0 0 0 3.0
14 Kylie Lane.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Adalynn Garza....... * 5 17 7 43 .233 1 0 2 0 13 3 0 0 1 20.0
17 Bella White......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
18 Maliya Freeman-Gates * 5 11 2 20 .450 0 2 1 0 3 3 0 0 0 16.0
19 Miranda Woodard..... * 5 5 2 16 .188 0 0 0 0 1 3 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 54 24 167 .180 49 6 9 8 86 10 0 0 1 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 46 .109
2 7 9 36 -.056
3 16 1 35 .429
4 8 4 26 .154
5 10 2 24 .333
SET SCORES 1 2 3 4 5 TEAM RECORDS
Marian University Ancilla (2) 25 17 25 19 14 8-6, 1-2
Lake Michigan College (3) 23 25 8 25 16 4-17, 1-2
Lake Michigan College (4-17, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Richardson.... * 5 12 4 37 .216 0 0 1 0 5 0 0 0 1 12.0
2 Kinleigh Smith...... 5 0 2 4 -.500 3 3 1 3 16 0 0 0 1 3.0
3 Kiyleigh Patterson.. * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Payton Miller....... * 5 17 5 38 .316 0 0 0 0 6 0 1 0 0 17.5
5 Mara Webb........... * 5 4 2 21 .095 0 0 0 1 5 0 1 0 1 4.5
6 Mackenzie Ash....... 5 7 5 23 .087 0 0 0 0 2 1 0 0 0 8.0
7 Elly Wilcox......... * 5 4 0 9 .444 0 3 1 1 10 0 0 0 0 7.0
10 Meredith Gordon..... 1 1 4 14 -.214 0 0 0 0 2 0 0 0 0 1.0
11 Randi Taylor........ * 1 0 0 2 .000 29 2 1 0 6 0 0 0 1 2.0
12 Delani Cole......... 5 1 0 4 .250 15 3 0 0 5 0 0 0 0 4.0
16 Josie Wilson........ 5 5 2 14 .214 0 0 0 0 2 0 0 0 0 5.0
19 May-Ling Mendoza-Huynh 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 24 166 .163 47 11 4 5 65 1 2 0 4 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 10 49 .020
2 13 5 31 .258
3 3 6 32 -.094
4 13 1 28 .429
5 11 2 26 .346
Site: Lake Michigan Colleg (LMC Gymnasium)
Date: 9/25/2025 Attend: 0 Time: 2:30
Referees:
* = Starter