Official Volleyball Box Score
Lake Michigan Colleg at. Marian University An
10/21/2025 at 6:30 PM @ Plymouth, IN(Charger Arena)

Lake Michigan College (7-28, 3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Richardson.... * 5 12 11 39 .026 0 0 0 0 2 0 1 0 0 12.5
2 Kinleigh Smith...... 4 3 1 7 .286 2 0 0 0 3 0 1 0 1 3.5
3 Kiyleigh Patterson.. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Payton Miller....... * 5 11 6 40 .125 1 0 0 0 7 1 1 0 0 12.5
5 Mara Webb........... * 5 3 3 12 .000 2 2 2 1 7 0 4 0 0 7.0
6 Mackenzie Ash....... * 5 7 4 25 .120 1 0 0 0 0 1 2 0 0 9.0
7 Elly Wilcox......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Meghan Marschak..... 5 0 0 4 .000 5 1 3 2 30 0 0 0 1 1.0
10 Meredith Gordon..... 2 0 4 7 -.571 0 0 0 0 1 0 0 0 0 0.0
11 Randi Taylor........ 5 0 0 1 .000 18 2 1 0 11 0 0 0 0 2.0
12 Delani Cole......... 5 0 0 2 .000 1 0 0 0 14 0 0 0 0 0.0
13 Emma Lewis.......... * 5 12 3 33 .273 0 0 1 1 3 1 2 0 0 14.0
16 Josie Wilson........ 4 3 0 6 .500 0 0 0 0 1 0 0 0 0 3.0
17 Kaydence Jacobs..... * 5 2 1 6 .167 24 2 1 0 9 0 0 0 2 4.0
18 Maddy Hamilton...... 2 1 1 5 .000 0 0 0 0 1 0 1 0 0 1.5
19 May-Ling Mendoza-Huynh 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 34 187 .107 54 7 8 5 90 3 12 0 4 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 30 .167
2 10 11 44 -.023
3 14 7 47 .149
4 13 7 39 .154
5 7 4 27 .111
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lake Michigan College (3) 25 21 22 26 18 7-28, 3-6
Marian University Ancilla (2) 16 25 25 24 16 10-12, 1-8
Marian University Ancilla (10-12, 1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma LaPato......... * 3 0 0 1 .000 0 0 0 2 7 0 0 0 0 0.0
2 Alex Sutherlin...... * 5 14 7 54 .130 0 3 2 0 17 0 1 0 0 17.5
5 Kennadi Ivory....... 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
6 Ga'Naysia White..... * 2 1 1 6 .000 0 0 0 1 0 0 2 0 0 2.0
7 Kaitlynn Kelderhouse 5 1 1 6 .000 4 0 0 0 16 0 0 0 0 1.0
8 Kylee Saylor........ 3 0 0 3 .000 0 0 0 0 1 0 2 0 0 1.0
9 Torri Coons......... 5 5 6 33 -.030 0 0 1 0 0 0 3 0 0 6.5
13 Anna Christopher.... * 5 1 0 14 .071 41 3 1 0 21 0 1 0 0 4.5
14 Kylie Lane.......... 4 0 1 1 -1.000 0 1 2 1 9 0 0 0 0 1.0
15 Adalynn Garza....... * 5 17 10 44 .159 0 0 2 0 5 0 3 0 0 18.5
19 Miranda Woodard..... * 5 10 3 30 .233 0 1 4 0 6 3 6 0 0 17.0
-------------------------------------------------------------------------------
Totals 49 29 192 .104 45 8 12 5 91 3 18 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 28 .000
2 9 5 42 .095
3 15 2 43 .302
4 11 9 45 .044
5 8 7 34 .029
Site: Plymouth, IN (Charger Arena)
Date: 10/21/2025 Attend: 200 Time:
Referees:
* = Starter