2025-26 Basketball Statistics - Marian University Ancilla
Games
30
Pts per game
81.1
FG %
41.2
3PT %
35.6
FT %
72.1
Reb per game
29.2
Ast per game
14.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-27 (.100) |
| Conference (Pct.) | 0-14 (.000) |
| Streak | Lost 18 |
| Home | 2-12 |
| Away | 1-12 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Glen Oaks Community College | L, 95-89 |
| Feb 11 | Lansing Community College | L, 101-82 |
| Feb 14 | Grand Rapids Community College | L, 104-96 |
| Feb 18 | at Kalamazoo Valley Community College | L, 113-82 |
| Feb 21 | Lake Michigan College | L, 105-64 |
| Feb 24 | at Kellogg Community College | L, 101-86 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Points | 2433 | 1152 | ||
| Points per game | 81.1 | 82.3 | ||
| FG made per game | 29.1 | 29.2 | ||
| FG attempts per game | 70.5 | 73.2 | ||
| FG Pct | 41.2 | 39.9 | ||
| 3PT made per game | 10.9 | 11.6 | ||
| 3PT attempts per game | 30.6 | 33.6 | ||
| 3PT Pct | 35.6 | 34.7 | ||
| FT made per game | 12.1 | 12.2 | ||
| FT attempt per game | 16.7 | 16.8 | ||
| FT Pct | 72.1 | 72.8 | ||
| Off rebounds per game | 8.1 | 7.6 | ||
| Def rebounds per game | 21.1 | 21.6 | ||
| Total rebounds per game | 29.2 | 29.1 | ||
| Opponents' Off rebounds per game | 13.0 | 12.4 | ||
| Opponents' Def rebounds per game | 33.1 | 34.9 | ||
| Opponents' Total rebounds per game | 46.1 | 47.3 | ||
| Rebound margin per game | -17.0 | -18.1 | ||
| Assists per game | 14.0 | 14.2 | ||
| Opponents' Assists per game | 20.8 | 20.3 | ||
| Turnovers per game | 12.2 | 12.7 | ||
| Opponents' Turnovers per game | 12.6 | 12.3 | ||
| Steals per game | 6.6 | 6.2 | ||
| Opponents' Steals per game | 7.4 | 7.1 | ||
| Blocks per game | 2.0 | 2.5 | ||
| Opponents' Blocks per game | 3.6 | 3.9 | ||
| Personal fouls per game | 17.3 | 17.5 | ||
| Offensive efficiency | 0.978 | 0.949 | ||
| Net efficiency | -0.202 | -0.266 | ||
| Opponents' Personal fouls per game | 15.0 | 14.4 | ||
| Offensive efficiency | 1.180 | 1.215 | ||
| Points per game allowed | 98.2 | 102.2 | ||
| Opponents' Field goal percentage | 51.9 | 54.2 | ||
| Opponents' 3PT percentage | 30.9 | 33.0 | ||
| Home Attendance | 2,075 | 1,000 | ||
| Home Attendance average | 149 | 143 | ||
| Field goal total-attempts | 872-2114 | 409-1025 | ||
| 3 point total-attempts | 327-919 | 163-470 | ||
| Free throw total-attempts | 362-502 | 171-235 | ||
| Opponents' Field goal total-attempts | 1128-2173 | 556-1025 | ||
| Opponents' 3 point total-attempts | 216-700 | 99-300 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cristian Webster | Freshman | G | 26 | 10 | 24.5 | 3.4-9.2 | 37.0 | 1.0-3.0 | 32.5 | 1.7-2.2 | 78.6 | 9.4 |
| 1 | Landon Swift | Sophomore | G | 9 | 4 | 16.0 | 1.9-4.9 | 38.6 | 0.4-2.2 | 20.0 | 0.8-1.0 | 77.8 | 5.0 |
| 2 | Sean Blue | Sophomore | F | 27 | 4 | 15.6 | 0.9-2.3 | 38.1 | 0.2-0.9 | 26.1 | 0.1-0.3 | 42.9 | 2.1 |
| 3 | Avery Douglas | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Shawn Donaldson | Freshman | G | 21 | 20 | 27.2 | 5.0-13.0 | 38.7 | 2.1-6.7 | 31.2 | 1.5-2.0 | 76.2 | 13.7 |
| 5 | Kayden English | Freshman | G/F | 20 | 10 | 26.8 | 4.8-13.2 | 35.8 | 0.5-1.8 | 25.7 | 4.2-5.4 | 77.8 | 14.2 |
| 10 | Omari Evans | Freshman | G | 28 | 25 | 28.2 | 7.1-15.3 | 46.6 | 2.3-6.6 | 35.3 | 2.8-3.5 | 79.4 | 19.4 |
| 11 | Jason Sanders Jr. | Sophomore | G | 28 | 4 | 12.5 | 1.0-2.6 | 36.5 | 0.2-0.8 | 31.8 | 0.4-0.6 | 58.8 | 2.5 |
| 12 | Malachi Rosenthal | Freshman | F | 12 | - | 2.3 | 0.1-0.6 | 14.3 | 0.1-0.4 | 20.0 | 0.0-0.0 | - | 0.3 |
| 20 | Tristian Jackson | Freshman | G | 20 | - | 3.8 | 0.2-0.6 | 36.4 | 0.1-0.1 | 33.3 | 0.3-0.5 | 66.7 | 0.8 |
| 21 | A'Marien Page | Freshman | F | 29 | 28 | 20.0 | 2.5-4.8 | 52.9 | 0.0-0.0 | 0.0 | 1.1-2.4 | 44.3 | 6.1 |
| 23 | Kenneth Grant | Sophomore | G | 30 | 27 | 27.8 | 6.0-14.4 | 42.0 | 4.4-10.5 | 42.0 | 1.3-1.6 | 77.6 | 17.7 |
| 24 | Michael Johnson Jr. | Sophomore | F | 30 | 18 | 19.0 | 1.9-4.7 | 40.0 | 1.1-3.1 | 35.1 | 1.0-1.3 | 78.9 | 5.8 |
| 99 | Wilkinson Elma | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| RS | Isiah Patterson | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 30 | 30 | 184.4 | 29.1-70.5 | 41.2 | 10.9-30.6 | 35.6 | 12.1-16.7 | 72.1 | 81.1 | |||
| Opponent | 30 | 30 | 184.4 | 37.6-72.4 | 51.9 | 7.2-23.3 | 30.9 | 15.8-22.4 | 70.4 | 98.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cristian Webster | Freshman | G | 26 | 10 | 24.5 | 0.5 | 2.2 | 2.7 | 2.1 | 0.0 | 3.1 | 2.0 | 1.5 | 1.1 | 0.0 |
| 1 | Landon Swift | Sophomore | G | 9 | 4 | 16.0 | 0.8 | 1.1 | 1.9 | 2.1 | 0.1 | 0.7 | 1.2 | 0.5 | 0.2 | 0.0 |
| 2 | Sean Blue | Sophomore | F | 27 | 4 | 15.6 | 0.5 | 1.2 | 1.7 | 2.3 | 0.1 | 0.3 | 0.5 | 0.6 | 0.3 | 0.1 |
| 3 | Avery Douglas | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Shawn Donaldson | Freshman | G | 21 | 20 | 27.2 | 0.8 | 2.5 | 3.2 | 2.2 | 0.0 | 2.9 | 1.7 | 1.7 | 1.5 | 0.1 |
| 5 | Kayden English | Freshman | G/F | 20 | 10 | 26.8 | 1.4 | 3.5 | 4.9 | 1.9 | - | 1.6 | 2.1 | 0.8 | 1.3 | 0.3 |
| 10 | Omari Evans | Freshman | G | 28 | 25 | 28.2 | 1.0 | 2.5 | 3.5 | 1.8 | - | 3.8 | 2.5 | 1.5 | 1.3 | 0.1 |
| 11 | Jason Sanders Jr. | Sophomore | G | 28 | 4 | 12.5 | 0.5 | 1.3 | 1.8 | 1.7 | - | 1.8 | 1.3 | 1.4 | 0.5 | 0.0 |
| 12 | Malachi Rosenthal | Freshman | F | 12 | - | 2.3 | 0.1 | 0.1 | 0.2 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 20 | Tristian Jackson | Freshman | G | 20 | - | 3.8 | 0.2 | 0.3 | 0.5 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.1 |
| 21 | A'Marien Page | Freshman | F | 29 | 28 | 20.0 | 1.9 | 3.3 | 5.2 | 3.5 | 0.2 | 0.4 | 0.8 | 0.5 | 0.3 | 1.2 |
| 23 | Kenneth Grant | Sophomore | G | 30 | 27 | 27.8 | 0.8 | 2.8 | 3.6 | 1.3 | - | 1.0 | 1.5 | 0.7 | 0.8 | 0.0 |
| 24 | Michael Johnson Jr. | Sophomore | F | 30 | 18 | 19.0 | 0.9 | 3.5 | 4.4 | 1.6 | 0.0 | 0.9 | 0.8 | 1.1 | 0.5 | 0.2 |
| 99 | Wilkinson Elma | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RS | Isiah Patterson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 184.4 | 8.1 | 21.1 | 29.2 | 17.3 | 0.4 | 14.0 | 12.2 | 1.2 | 6.6 | 2.0 | |||
| Opponent | 30 | 30 | 184.4 | 13.0 | 33.1 | 46.1 | 15.0 | 0.1 | 20.8 | 12.6 | 1.7 | 7.4 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cristian Webster | Freshman | G | 26 | 10 | 636 | 88-238 | 37.0 | 25-77 | 32.5 | 44-56 | 78.6 | 245 |
| 1 | Landon Swift | Sophomore | G | 9 | 4 | 144 | 17-44 | 38.6 | 4-20 | 20.0 | 7-9 | 77.8 | 45 |
| 2 | Sean Blue | Sophomore | F | 27 | 4 | 421 | 24-63 | 38.1 | 6-23 | 26.1 | 3-7 | 42.9 | 57 |
| 3 | Avery Douglas | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Shawn Donaldson | Freshman | G | 21 | 20 | 572 | 106-274 | 38.7 | 44-141 | 31.2 | 32-42 | 76.2 | 288 |
| 5 | Kayden English | Freshman | G/F | 20 | 10 | 536 | 95-265 | 35.8 | 9-35 | 25.7 | 84-108 | 77.8 | 283 |
| 10 | Omari Evans | Freshman | G | 28 | 25 | 790 | 200-429 | 46.6 | 65-184 | 35.3 | 77-97 | 79.4 | 542 |
| 11 | Jason Sanders Jr. | Sophomore | G | 28 | 4 | 349 | 27-74 | 36.5 | 7-22 | 31.8 | 10-17 | 58.8 | 71 |
| 12 | Malachi Rosenthal | Freshman | F | 12 | - | 28 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| 20 | Tristian Jackson | Freshman | G | 20 | - | 75 | 4-11 | 36.4 | 1-3 | 33.3 | 6-9 | 66.7 | 15 |
| 21 | A'Marien Page | Freshman | F | 29 | 28 | 580 | 73-138 | 52.9 | 0-1 | 0.0 | 31-70 | 44.3 | 177 |
| 23 | Kenneth Grant | Sophomore | G | 30 | 27 | 834 | 181-431 | 42.0 | 132-314 | 42.0 | 38-49 | 77.6 | 532 |
| 24 | Michael Johnson Jr. | Sophomore | F | 30 | 18 | 569 | 56-140 | 40.0 | 33-94 | 35.1 | 30-38 | 78.9 | 175 |
| 99 | Wilkinson Elma | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| RS | Isiah Patterson | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 30 | 30 | 5532 | 872-2114 | 41.2 | 327-919 | 35.6 | 362-502 | 72.1 | 2433 | |||
| Opponent | 30 | 30 | 5532 | 1128-2173 | 51.9 | 216-700 | 30.9 | 473-672 | 70.4 | 2945 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cristian Webster | Freshman | G | 26 | 10 | 636 | 13 | 58 | 71 | 54 | 1 | 81 | 53 | 1.5 | 29 | 1 |
| 1 | Landon Swift | Sophomore | G | 9 | 4 | 144 | 7 | 10 | 17 | 19 | 1 | 6 | 11 | 0.5 | 2 | 0 |
| 2 | Sean Blue | Sophomore | F | 27 | 4 | 421 | 14 | 32 | 46 | 61 | 2 | 9 | 14 | 0.6 | 7 | 3 |
| 3 | Avery Douglas | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Shawn Donaldson | Freshman | G | 21 | 20 | 572 | 16 | 52 | 68 | 46 | 1 | 61 | 36 | 1.7 | 31 | 2 |
| 5 | Kayden English | Freshman | G/F | 20 | 10 | 536 | 28 | 70 | 98 | 38 | - | 33 | 42 | 0.8 | 25 | 6 |
| 10 | Omari Evans | Freshman | G | 28 | 25 | 790 | 27 | 70 | 97 | 51 | - | 106 | 70 | 1.5 | 36 | 3 |
| 11 | Jason Sanders Jr. | Sophomore | G | 28 | 4 | 349 | 13 | 36 | 49 | 47 | - | 50 | 37 | 1.4 | 14 | 0 |
| 12 | Malachi Rosenthal | Freshman | F | 12 | - | 28 | 1 | 1 | 2 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| 20 | Tristian Jackson | Freshman | G | 20 | - | 75 | 4 | 5 | 9 | 14 | - | 5 | 5 | 1.0 | 5 | 1 |
| 21 | A'Marien Page | Freshman | F | 29 | 28 | 580 | 54 | 97 | 151 | 101 | 6 | 11 | 24 | 0.5 | 10 | 35 |
| 23 | Kenneth Grant | Sophomore | G | 30 | 27 | 834 | 25 | 83 | 108 | 38 | - | 31 | 46 | 0.7 | 24 | 1 |
| 24 | Michael Johnson Jr. | Sophomore | F | 30 | 18 | 569 | 27 | 106 | 133 | 47 | 1 | 27 | 24 | 1.1 | 15 | 7 |
| 99 | Wilkinson Elma | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RS | Isiah Patterson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 5532 | 243 | 632 | 875 | 519 | 12 | 420 | 365 | 1.2 | 198 | 59 | |||
| Opponent | 30 | 30 | 5532 | 391 | 993 | 1384 | 449 | 2 | 624 | 378 | 1.7 | 221 | 107 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cristian Webster | Freshman | G | 10 | 2 | 20.5 | 3.1-8.0 | 38.8 | 1.3-2.9 | 44.8 | 1.2-1.6 | 75.0 | 8.7 |
| 1 | Landon Swift | Sophomore | G | 2 | 2 | 22.5 | 4.5-12.5 | 36.0 | 1.5-5.5 | 27.3 | 2.5-3.5 | 71.4 | 13.0 |
| 2 | Sean Blue | Sophomore | F | 12 | 2 | 16.1 | 0.8-2.2 | 38.5 | 0.3-1.0 | 33.3 | 0.2-0.3 | 75.0 | 2.3 |
| 3 | Avery Douglas | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Shawn Donaldson | Freshman | G | 11 | 10 | 30.6 | 5.3-14.2 | 37.2 | 2.1-7.5 | 27.7 | 1.6-2.3 | 72.0 | 14.3 |
| 5 | Kayden English | Freshman | G/F | 11 | 4 | 28.5 | 4.5-13.5 | 33.8 | 0.6-2.1 | 30.4 | 4.3-5.0 | 85.5 | 14.0 |
| 10 | Omari Evans | Freshman | G | 12 | 12 | 31.2 | 7.4-15.8 | 46.8 | 2.7-7.7 | 34.8 | 3.4-4.3 | 78.8 | 20.9 |
| 11 | Jason Sanders Jr. | Sophomore | G | 13 | 2 | 13.3 | 1.2-3.2 | 39.0 | 0.4-0.9 | 41.7 | 0.2-0.3 | 50.0 | 3.0 |
| 12 | Malachi Rosenthal | Freshman | F | 3 | - | 3.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 20 | Tristian Jackson | Freshman | G | 8 | - | 4.1 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.3 |
| 21 | A'Marien Page | Freshman | F | 14 | 13 | 22.0 | 2.7-5.1 | 52.8 | 0.0-0.0 | - | 1.4-2.6 | 52.8 | 6.8 |
| 23 | Kenneth Grant | Sophomore | G | 14 | 12 | 28.0 | 5.6-14.7 | 38.3 | 4.0-10.8 | 37.1 | 1.1-1.6 | 65.2 | 16.4 |
| 24 | Michael Johnson Jr. | Sophomore | F | 14 | 11 | 20.6 | 2.0-5.2 | 38.4 | 1.4-3.9 | 37.0 | 0.6-0.9 | 75.0 | 6.1 |
| 99 | Wilkinson Elma | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| RS | Isiah Patterson | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 190.7 | 29.2-73.2 | 39.9 | 11.6-33.6 | 34.7 | 12.2-16.8 | 72.8 | 82.3 | |||
| Opponent | 14 | 14 | 190.7 | 39.7-73.2 | 54.2 | 7.1-21.4 | 33.0 | 15.7-22.0 | 71.4 | 102.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cristian Webster | Freshman | G | 10 | 2 | 20.5 | 0.4 | 1.8 | 2.2 | 2.6 | 0.1 | 2.4 | 1.5 | 1.6 | 0.8 | 0.1 |
| 1 | Landon Swift | Sophomore | G | 2 | 2 | 22.5 | 1.5 | 3.0 | 4.5 | 4.5 | 0.5 | 2.0 | 1.5 | 1.3 | 0.0 | 0.0 |
| 2 | Sean Blue | Sophomore | F | 12 | 2 | 16.1 | 0.6 | 1.4 | 2.0 | 2.5 | 0.2 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 |
| 3 | Avery Douglas | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Shawn Donaldson | Freshman | G | 11 | 10 | 30.6 | 0.9 | 2.6 | 3.5 | 2.7 | 0.1 | 3.9 | 2.2 | 1.8 | 1.2 | 0.2 |
| 5 | Kayden English | Freshman | G/F | 11 | 4 | 28.5 | 1.5 | 3.5 | 5.0 | 1.4 | - | 1.9 | 1.7 | 1.1 | 1.2 | 0.2 |
| 10 | Omari Evans | Freshman | G | 12 | 12 | 31.2 | 0.8 | 3.0 | 3.8 | 1.3 | - | 4.7 | 3.0 | 1.6 | 1.7 | 0.1 |
| 11 | Jason Sanders Jr. | Sophomore | G | 13 | 2 | 13.3 | 0.3 | 1.5 | 1.8 | 2.1 | - | 1.5 | 1.5 | 1.0 | 0.8 | 0.0 |
| 12 | Malachi Rosenthal | Freshman | F | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Tristian Jackson | Freshman | G | 8 | - | 4.1 | 0.1 | 0.3 | 0.4 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 |
| 21 | A'Marien Page | Freshman | F | 14 | 13 | 22.0 | 2.0 | 3.2 | 5.2 | 3.2 | 0.1 | 0.4 | 0.9 | 0.5 | 0.3 | 1.7 |
| 23 | Kenneth Grant | Sophomore | G | 14 | 12 | 28.0 | 0.4 | 2.7 | 3.1 | 1.3 | - | 0.5 | 1.7 | 0.3 | 0.6 | 0.1 |
| 24 | Michael Johnson Jr. | Sophomore | F | 14 | 11 | 20.6 | 0.7 | 3.5 | 4.2 | 1.5 | - | 0.9 | 1.1 | 0.9 | 0.4 | 0.1 |
| 99 | Wilkinson Elma | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RS | Isiah Patterson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 190.7 | 7.6 | 21.6 | 29.1 | 17.5 | 0.5 | 14.2 | 12.7 | 1.1 | 6.2 | 2.5 | |||
| Opponent | 14 | 14 | 190.7 | 12.4 | 34.9 | 47.3 | 14.4 | 0.0 | 20.3 | 12.3 | 1.7 | 7.1 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cristian Webster | Freshman | G | 10 | 2 | 205 | 31-80 | 38.8 | 13-29 | 44.8 | 12-16 | 75.0 | 87 |
| 1 | Landon Swift | Sophomore | G | 2 | 2 | 45 | 9-25 | 36.0 | 3-11 | 27.3 | 5-7 | 71.4 | 26 |
| 2 | Sean Blue | Sophomore | F | 12 | 2 | 193 | 10-26 | 38.5 | 4-12 | 33.3 | 3-4 | 75.0 | 27 |
| 3 | Avery Douglas | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Shawn Donaldson | Freshman | G | 11 | 10 | 337 | 58-156 | 37.2 | 23-83 | 27.7 | 18-25 | 72.0 | 157 |
| 5 | Kayden English | Freshman | G/F | 11 | 4 | 313 | 50-148 | 33.8 | 7-23 | 30.4 | 47-55 | 85.5 | 154 |
| 10 | Omari Evans | Freshman | G | 12 | 12 | 374 | 89-190 | 46.8 | 32-92 | 34.8 | 41-52 | 78.8 | 251 |
| 11 | Jason Sanders Jr. | Sophomore | G | 13 | 2 | 173 | 16-41 | 39.0 | 5-12 | 41.7 | 2-4 | 50.0 | 39 |
| 12 | Malachi Rosenthal | Freshman | F | 3 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 20 | Tristian Jackson | Freshman | G | 8 | - | 33 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| 21 | A'Marien Page | Freshman | F | 14 | 13 | 308 | 38-72 | 52.8 | 0-0 | - | 19-36 | 52.8 | 95 |
| 23 | Kenneth Grant | Sophomore | G | 14 | 12 | 392 | 79-206 | 38.3 | 56-151 | 37.1 | 15-23 | 65.2 | 229 |
| 24 | Michael Johnson Jr. | Sophomore | F | 14 | 11 | 289 | 28-73 | 38.4 | 20-54 | 37.0 | 9-12 | 75.0 | 85 |
| 99 | Wilkinson Elma | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| RS | Isiah Patterson | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 2670 | 409-1025 | 39.9 | 163-470 | 34.7 | 171-235 | 72.8 | 1152 | |||
| Opponent | 14 | 14 | 2670 | 556-1025 | 54.2 | 99-300 | 33.0 | 220-308 | 71.4 | 1431 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cristian Webster | Freshman | G | 10 | 2 | 205 | 4 | 18 | 22 | 26 | 1 | 24 | 15 | 1.6 | 8 | 1 |
| 1 | Landon Swift | Sophomore | G | 2 | 2 | 45 | 3 | 6 | 9 | 9 | 1 | 4 | 3 | 1.3 | 0 | 0 |
| 2 | Sean Blue | Sophomore | F | 12 | 2 | 193 | 7 | 17 | 24 | 30 | 2 | 2 | 6 | 0.3 | 2 | 2 |
| 3 | Avery Douglas | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Shawn Donaldson | Freshman | G | 11 | 10 | 337 | 10 | 29 | 39 | 30 | 1 | 43 | 24 | 1.8 | 13 | 2 |
| 5 | Kayden English | Freshman | G/F | 11 | 4 | 313 | 16 | 39 | 55 | 15 | - | 21 | 19 | 1.1 | 13 | 2 |
| 10 | Omari Evans | Freshman | G | 12 | 12 | 374 | 10 | 36 | 46 | 16 | - | 56 | 36 | 1.6 | 20 | 1 |
| 11 | Jason Sanders Jr. | Sophomore | G | 13 | 2 | 173 | 4 | 19 | 23 | 27 | - | 19 | 19 | 1.0 | 10 | 0 |
| 12 | Malachi Rosenthal | Freshman | F | 3 | - | 10 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| 20 | Tristian Jackson | Freshman | G | 8 | - | 33 | 1 | 2 | 3 | 6 | - | 4 | 4 | 1.0 | 3 | 0 |
| 21 | A'Marien Page | Freshman | F | 14 | 13 | 308 | 28 | 45 | 73 | 45 | 2 | 6 | 12 | 0.5 | 4 | 24 |
| 23 | Kenneth Grant | Sophomore | G | 14 | 12 | 392 | 6 | 38 | 44 | 18 | - | 7 | 24 | 0.3 | 9 | 1 |
| 24 | Michael Johnson Jr. | Sophomore | F | 14 | 11 | 289 | 10 | 49 | 59 | 21 | - | 13 | 15 | 0.9 | 5 | 2 |
| 99 | Wilkinson Elma | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RS | Isiah Patterson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 2670 | 106 | 302 | 408 | 245 | 7 | 199 | 178 | 1.1 | 87 | 35 | |||
| Opponent | 14 | 14 | 2670 | 173 | 489 | 662 | 201 | 0 | 284 | 172 | 1.7 | 100 | 54 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Holy Cross College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Indiana University-Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mid Michigan College | L, 101-78 | 29-84 | 34.5 | 9-38 | 23.7 | 11-13 | 84.6 | 10 | 27 | 37 | 20 | 9 | 3 | 0 | 23 | 78 |
| Nov 5 # | at Bosco Institute | L, 101-72 | 26-84 | 31.0 | 11-43 | 25.6 | 9-15 | 60.0 | 17 | 20 | 37 | 17 | 7 | 6 | 1 | 16 | 72 |
| Nov 12 | at South Suburban College | L, 103-65 | 23-51 | 45.1 | 4-11 | 36.4 | 15-20 | 75.0 | 2 | 15 | 17 | 11 | 17 | 7 | 1 | 15 | 65 |
| Nov 15 | at Morton College | L, 78-62 | 25-69 | 36.2 | 3-22 | 13.6 | 9-20 | 45.0 | 10 | 20 | 30 | 9 | 11 | 11 | 3 | 14 | 62 |
| Nov 20 | vs. Parkland College | L, 91-78 | 27-69 | 39.1 | 15-36 | 41.7 | 9-12 | 75.0 | 11 | 21 | 32 | 11 | 10 | 8 | 2 | 19 | 78 |
| Nov 21 | vs. Bryant and Stratton College (WI) | L, 92-69 | 27-74 | 36.5 | 7-27 | 25.9 | 8-10 | 80.0 | 9 | 20 | 29 | 6 | 16 | 8 | 1 | 16 | 69 |
| Nov 22 | vs. Mid Michigan College | L, 105-75 | 26-64 | 40.6 | 9-27 | 33.3 | 14-19 | 73.7 | 8 | 21 | 29 | 7 | 16 | 7 | 1 | 20 | 75 |
| Nov 26 | Edison State | L, 86-66 | 24-24 | 100.0 | 9-9 | 100.0 | 9-13 | 69.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 66 |
| Dec 3 | Montcalm Community College | W, 79-76 | 30-66 | 45.5 | 8-20 | 40.0 | 11-23 | 47.8 | 12 | 24 | 36 | 14 | 7 | 7 | 2 | 23 | 79 |
| Dec 6 | Danville Area Community College | L, 122-86 | 29-69 | 42.0 | 13-28 | 46.4 | 15-17 | 88.2 | 7 | 12 | 19 | 12 | 14 | 7 | 0 | 15 | 86 |
| Dec 12 | at Wilbur Wright College | W, 116-87 | 43-78 | 55.1 | 17-32 | 53.1 | 13-18 | 72.2 | 13 | 18 | 31 | 27 | 13 | 15 | 1 | 15 | 116 |
