2025-26 Soccer Statistics - Marian University Ancilla
Games
11
Goals
28
Goals-per game
2.55
Shot %
.207
Shots-per game
12.3
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-5-2 (.455) |
| Conference (Pct.) | 2-3-2 (.429) |
| Streak | Lost 4 |
| Home | 1-3-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | at Owens Community College | W, 3-2 |
| Sep 27 | Alpena Community College | W, 7-2 |
| Oct 1 | Cuyahoga Community College | L, 6-2 |
| Oct 8 | at Jackson College | L, 1-0 |
| Oct 15 | Schoolcraft College | L, 5-1 |
| Oct 22 | at Lakeland Community College | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Shots | 135 | 84 | ||
| Goals scored | 28 | 15 | ||
| Shot percentage | .207 | .179 | ||
| Shots-per game | 12.3 | 12.0 | ||
| Shots on goal | 80 | 35 | ||
| SOG percentage | .593 | .417 | ||
| Assists | 18 | 9 | ||
| Corner kicks | 43 | 26 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 13 | 10 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 140 | 100 | ||
| Home Attendance average | 24 | 20 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Rodriguez | Freshman | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Angel Rojas | Freshman | MD | 11 | 10 | .09 | .55 | .73 | 1.36 | .067 | .82 | .600 |
| 3 | Carter Pinner | Freshman | ST | 10 | 3 | .30 | .00 | .60 | 1.00 | .300 | .40 | .400 |
| 7 | Jimy Gomez | Freshman | MD | 11 | 10 | .45 | .09 | 1.00 | 1.64 | .278 | .73 | .444 |
| 9 | Esteban Saldivar | Freshman | ST | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 |
| 10 | Yeffreys Quintanilla | Sophomore | DEF | 11 | 10 | .45 | .55 | 1.45 | 2.82 | .161 | 1.36 | .484 |
| 11 | Bawi Za Sang | Sophomore | MD | - | - | - | - | - | - | - | - | - |
| 12 | Bryce Black | Freshman | MD | 11 | 10 | .00 | .09 | .09 | .27 | .000 | .09 | .333 |
| 13 | Aidan Moench | Sophomore | MD | 11 | 8 | .00 | .00 | .00 | .64 | .000 | .18 | .286 |
| 15 | Aye Aye Doh | Freshman | DEF | 9 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 17 | Angel Pagoda | Sophomore | MD | 11 | 10 | .09 | .00 | .18 | .55 | .167 | .09 | .167 |
| 19 | Jahnoi Moses | Freshman | DEF | 11 | 10 | .45 | .27 | 1.18 | 1.73 | .263 | .73 | .421 |
| 20 | Zach Huff | Sophomore | DEF | 11 | 10 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 21 | Matt Polk Jr. | Sophomore | MD | 10 | 9 | .50 | .10 | 1.10 | 1.90 | .263 | .80 | .421 |
| 22 | Victor Rodriguez | Sophomore | DEF | 4 | 2 | .25 | .00 | .50 | 1.50 | .167 | 1.25 | .833 |
| 24 | Daniel Okiuvo | Freshman | DEF | 11 | 4 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 30 | Ian McNeil | Freshman | ST | 10 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 98 | Oscar Suchite | Freshman | MID | - | - | - | - | - | - | - | - | - |
| 99 | Gerardo Martinez | Freshman | ST | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 2.55 | 1.64 | 6.73 | 12.27 | .207 | 7.27 | .593 | |||
| Opponent | 11 | 11 | 2.55 | 2.27 | 8.27 | 13.73 | .219 | 6.45 | .470 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Rodriguez | Freshman | GK | 11 | 11 | 90:00 | 3.00 | 3.00 | 5.36 | .641 |
| Totals | 11 | 11 | 90:00 | 3.00 | 3.00 | 5.36 | .641 | |||
| Opponent | 11 | 11 | 90:00 | 3.00 | 3.00 | 5.73 | .656 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Rodriguez | Freshman | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Angel Rojas | Freshman | MD | 11 | 10 | 1 | 6 | 8 | 15 | .067 | 9 | .600 | 2 | 0 | 1-1 | 1 |
| 3 | Carter Pinner | Freshman | ST | 10 | 3 | 3 | 0 | 6 | 10 | .300 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| 7 | Jimy Gomez | Freshman | MD | 11 | 10 | 5 | 1 | 11 | 18 | .278 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| 9 | Esteban Saldivar | Freshman | ST | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 1 | 0-0 | 0 |
| 10 | Yeffreys Quintanilla | Sophomore | DEF | 11 | 10 | 5 | 6 | 16 | 31 | .161 | 15 | .484 | 2 | 0 | 0-0 | 0 |
| 11 | Bawi Za Sang | Sophomore | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Bryce Black | Freshman | MD | 11 | 10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Aidan Moench | Sophomore | MD | 11 | 8 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 15 | Aye Aye Doh | Freshman | DEF | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Angel Pagoda | Sophomore | MD | 11 | 10 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 19 | Jahnoi Moses | Freshman | DEF | 11 | 10 | 5 | 3 | 13 | 19 | .263 | 8 | .421 | 0 | 0 | 0-0 | 0 |
| 20 | Zach Huff | Sophomore | DEF | 11 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Matt Polk Jr. | Sophomore | MD | 10 | 9 | 5 | 1 | 11 | 19 | .263 | 8 | .421 | 4 | 0 | 0-0 | 2 |
| 22 | Victor Rodriguez | Sophomore | DEF | 4 | 2 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 24 | Daniel Okiuvo | Freshman | DEF | 11 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 30 | Ian McNeil | Freshman | ST | 10 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 98 | Oscar Suchite | Freshman | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Gerardo Martinez | Freshman | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 11 | 11 | 28 | 18 | 74 | 135 | .207 | 80 | .593 | 13 | 1 | 1-1 | 4 | |||
| Opponent | 11 | 11 | 33 | 25 | 91 | 151 | .219 | 71 | .470 | 18 | 2 | 1-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Rodriguez | Freshman | GK | 11 | 11 | 990:00 | 33 | 3.00 | 59 | .641 | 4 | 5 | 2 | 0/0 |
| Totals | 11 | 11 | 990:00 | 33 | 3.00 | 59 | .641 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 33 | 3.00 | 63 | .656 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Rodriguez | Freshman | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Angel Rojas | Freshman | MD | 7 | 7 | .14 | .29 | .57 | 1.43 | .100 | .71 | .500 |
| 3 | Carter Pinner | Freshman | ST | 6 | 1 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 7 | Jimy Gomez | Freshman | MD | 7 | 7 | .57 | .00 | 1.14 | 1.86 | .308 | .71 | .385 |
| 9 | Esteban Saldivar | Freshman | ST | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 |
| 10 | Yeffreys Quintanilla | Sophomore | DEF | 7 | 7 | .57 | .71 | 1.86 | 3.00 | .190 | 1.29 | .429 |
| 11 | Bawi Za Sang | Sophomore | MD | - | - | - | - | - | - | - | - | - |
| 12 | Bryce Black | Freshman | MD | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| 13 | Aidan Moench | Sophomore | MD | 7 | 5 | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
| 15 | Aye Aye Doh | Freshman | DEF | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 17 | Angel Pagoda | Sophomore | MD | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .00 | .000 |
| 19 | Jahnoi Moses | Freshman | DEF | 7 | 7 | .29 | .14 | .71 | 1.71 | .167 | .57 | .333 |
| 20 | Zach Huff | Sophomore | DEF | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 21 | Matt Polk Jr. | Sophomore | MD | 7 | 7 | .00 | .00 | .00 | 1.14 | .000 | .14 | .125 |
| 22 | Victor Rodriguez | Sophomore | DEF | 2 | 1 | .50 | .00 | 1.00 | 2.00 | .250 | 1.50 | .750 |
| 24 | Daniel Okiuvo | Freshman | DEF | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 30 | Ian McNeil | Freshman | ST | 6 | - | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 98 | Oscar Suchite | Freshman | MID | - | - | - | - | - | - | - | - | - |
| 99 | Gerardo Martinez | Freshman | ST | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 2.14 | 1.29 | 5.57 | 12.00 | .179 | 5.00 | .417 | |||
| Opponent | 7 | 7 | 2.14 | 2.29 | 7.43 | 16.14 | .159 | 6.71 | .416 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Rodriguez | Freshman | GK | 7 | 7 | 90:00 | 2.57 | 2.57 | 5.29 | .673 |
| Totals | 7 | 7 | 90:00 | 2.57 | 2.57 | 5.29 | .673 | |||
| Opponent | 7 | 7 | 90:00 | 2.14 | 2.14 | 4.71 | .688 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Rodriguez | Freshman | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Angel Rojas | Freshman | MD | 7 | 7 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 1 | 0 | 1-1 | 1 |
| 3 | Carter Pinner | Freshman | ST | 6 | 1 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 7 | Jimy Gomez | Freshman | MD | 7 | 7 | 4 | 0 | 8 | 13 | .308 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 9 | Esteban Saldivar | Freshman | ST | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 1 | 0-0 | 0 |
| 10 | Yeffreys Quintanilla | Sophomore | DEF | 7 | 7 | 4 | 5 | 13 | 21 | .190 | 9 | .429 | 2 | 0 | 0-0 | 0 |
| 11 | Bawi Za Sang | Sophomore | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Bryce Black | Freshman | MD | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Aidan Moench | Sophomore | MD | 7 | 5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 15 | Aye Aye Doh | Freshman | DEF | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Angel Pagoda | Sophomore | MD | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Jahnoi Moses | Freshman | DEF | 7 | 7 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 20 | Zach Huff | Sophomore | DEF | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Matt Polk Jr. | Sophomore | MD | 7 | 7 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 4 | 0 | 0-0 | 0 |
| 22 | Victor Rodriguez | Sophomore | DEF | 2 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 24 | Daniel Okiuvo | Freshman | DEF | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Ian McNeil | Freshman | ST | 6 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 98 | Oscar Suchite | Freshman | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Gerardo Martinez | Freshman | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 7 | 7 | 15 | 9 | 39 | 84 | .179 | 35 | .417 | 10 | 1 | 1-1 | 2 | |||
| Opponent | 7 | 7 | 18 | 16 | 52 | 113 | .159 | 47 | .416 | 14 | 2 | 1-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Rodriguez | Freshman | GK | 7 | 7 | 630:00 | 18 | 2.57 | 37 | .673 | 2 | 3 | 2 | 0/0 |
| Totals | 7 | 7 | 630:00 | 18 | 2.57 | 37 | .673 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 630:00 | 15 | 2.14 | 33 | .688 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Goshen College | - | - | - | - | - | - | - | |
| Aug 18 # | at Holy Cross College | - | - | - | - | - | - | - | |
| Aug 25 # | Bethel University JV | - | - | - | - | - | - | - | |
| Aug 29 | Fairhaven Baptist College | - | - | - | - | - | - | - | |
| Sep 3 | Muskegon Community College | T, 2-2 | 2 | 12 | .167 | 6 | 4 | 2 | 1 |
| Sep 10 | Lake Michigan College | T, 1-1 | 1 | 11 | .091 | 3 | 5 | 2 | 0 |
| Sep 12 | at Grand Rapids Community College | W, 4-1 | 2 | 9 | .444 | 16 | 3 | 1 | 0 |
| Sep 17 | St. Clair County Community College | L, 6-0 | 0 | 4 | .000 | 4 | 1 | 0 | 0 |
| Sep 20 | at Terra State | W, 5-1 | 5 | 26 | .192 | 7 | 9 | 0 | 0 |
| Sep 24 | at Owens Community College | W, 3-2 | 2 | 7 | .429 | 2 | 4 | 0 | 0 |
| Sep 27 | Alpena Community College | W, 7-2 | 2 | 33 | .212 | 2 | 3 | 0 | 0 |
| Oct 1 | Cuyahoga Community College | L, 6-2 | 2 | 8 | .250 | 5 | 2 | 3 | 0 |
| Oct 8 | at Jackson College | L, 1-0 | 0 | 9 | .000 | 2 | 8 | 1 | 0 |
| Oct 15 | Schoolcraft College | L, 5-1 | 2 | 6 | .167 | 4 | 2 | 4 | 0 |
| Oct 22 | at Lakeland Community College | L, 6-3 | 0 | 10 | .300 | 8 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 135 | 28 | 2.55 | 18 | 74 | 33 | 3.00 | .207 | 12.3 | 43 | 59 | 0 | 13 | 1 |
| Conference | 7 | 84 | 15 | 2.14 | 9 | 39 | 18 | 2.57 | .179 | 12.0 | 26 | 37 | 0 | 10 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 74 | 13 | 2.17 | 9 | 35 | 22 | 3.67 | .176 | 12.3 | 17 | 24 | 0 | 11 | 1 |
| Away | 5 | 61 | 15 | 3.00 | 9 | 39 | 11 | 2.20 | .246 | 12.2 | 26 | 35 | 0 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 75 | 19 | 4.75 | 11 | 49 | 6 | 1.50 | .253 | 18.8 | 19 | 27 | 0 | 1 | 0 |
| Losses | 5 | 37 | 6 | 1.20 | 4 | 16 | 24 | 4.80 | .162 | 7.4 | 15 | 23 | 0 | 8 | 0 |
- |
|||||||||||||||
| September | 7 | 102 | 22 | 3.14 | 14 | 58 | 15 | 2.14 | .216 | 14.6 | 29 | 40 | 0 | 5 | 1 |
| October | 4 | 33 | 6 | 1.50 | 4 | 16 | 18 | 4.50 | .182 | 8.3 | 14 | 19 | 0 | 8 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Goshen College | - | |
| Aug 18 | at Holy Cross College | - | |
| Aug 25 | Bethel University JV | - | |
| Aug 29 | Fairhaven Baptist College | - | |
| Sep 3 | Muskegon Community College | T, 2-2 | 0 |
| Sep 10 | Lake Michigan College | T, 1-1 | 0 |
| Sep 12 | at Grand Rapids Community College | W, 4-1 | 0 |
| Sep 17 | St. Clair County Community College | L, 6-0 | 0 |
| Sep 20 | at Terra State | W, 5-1 | 0 |
| Sep 24 | at Owens Community College | W, 3-2 | 50 |
| Sep 27 | Alpena Community College | W, 7-2 | 0 |
| Oct 1 | Cuyahoga Community College | L, 6-2 | 40 |
| Oct 8 | at Jackson College | L, 1-0 | 0 |
| Oct 15 | Schoolcraft College | L, 5-1 | 100 |
| Oct 22 | at Lakeland Community College | L, 6-3 | 0 |