Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers

McKenzie Hayslett #6 DS Marian University Ancilla

m 33
k/s 0.09
h % -.010
a/s 0.58
b/s 0.00
sa/s 0.27
d/s 4.93
Recent Games
Oct 15 at Muskegon Community College L, 3-1
Oct 18 Glen Oaks Community College L, 3-0
Oct 22 at Grand Rapids Community College L, 3-0
Oct 24 Lansing Community College L, 3-1
Oct 28 Grace College JV L, 3-2
Oct 29 Kalamazoo Valley Community College L, 3-1
Statistics category Overall Conf
Matches 33 16
Sets 124 56
Kills 11 3
Kills per set 0.09 0.05
Errors 12 5
Total Attacks 105 51
Total Attacks per set 0.85 0.91
Hitting Percentage -.010 -.039
Assists 72 32
Assists per set 0.58 0.57
Service Total Attempts 0 0
Service Aces 34 11
Service Errors 29 9
Service Aces per set 0.27 0.20
Receptions 816 427
Reception Errors 75 42
Digs 611 290
Digs per set 4.93 5.18
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 12 6
Points 45.0 14.0
Points per set 0.4 0.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Morton College L, 3-2 - 5 1 1 9 .000 3 2 1 22 0 29 0 0 0 0 0 3.0
Aug 26 Bethel University JV W, 3-0 - 3 0 0 0 - 3 6 2 9 1 17 0 0 0 0 0 6.0
Aug 29 at Kellogg Community College L, 3-1 - 4 1 0 8 .125 4 0 1 36 2 25 0 0 0 0 0 1.0
Sep 3 Lake Michigan College W, 3-2 - 5 1 1 4 .000 4 0 2 34 6 23 0 0 0 0 0 1.0
Sep 9 at Indiana Tech JV L, 3-1 - 4 1 1 4 .000 3 1 0 35 2 26 0 0 0 0 1 2.0
Sep 10 vs. Jackson College L, 3-0 - 1 0 0 2 .000 3 1 0 17 2 24 0 0 0 0 1 1.0
Sep 12 Muskegon Community College L, 3-0 - 3 0 1 4 -.250 1 1 0 15 4 20 0 0 0 0 1 1.0
Sep 13 at Frontier Community College W, 3-2 - 5 1 0 0 - 0 2 3 19 2 22 0 0 0 0 2 3.0
Sep 13 vs. Kaskaskia College L, 3-1 - 4 1 0 6 .167 1 0 0 37 4 24 0 0 0 0 0 1.0
Sep 14 at Vincennes University L, 3-0 - 3 0 0 1 .000 0 0 0 13 0 12 0 0 0 0 0 0.0
Sep 14 vs. Joliet Junior College W, 3-1 - 4 0 0 0 - 2 0 1 33 4 23 0 0 0 0 1 0.0
Sep 19 Grand Rapids Community College L, 3-0 - 3 0 0 0 - 1 1 0 14 2 10 0 0 0 0 0 1.0
Sep 20 at Glen Oaks Community College L, 3-0 - 3 0 0 2 .000 2 0 0 16 0 11 0 0 0 0 0 0.0
Sep 21 at Manchester University L, 3-1 - 4 1 0 2 .500 5 0 1 21 0 15 0 0 0 0 0 1.0
Sep 21 vs. Terra State L, 3-1 - 4 0 2 4 -.500 2 0 0 25 2 16 0 0 0 0 1 0.0
Sep 21 vs. Anderson University L, 3-1 - 4 1 1 3 .000 3 2 1 19 2 19 0 0 0 0 0 3.0
Sep 23 at Grace College JV W, 3-1 - 4 1 0 3 .333 3 3 1 20 5 16 0 0 0 0 0 4.0
Sep 24 at Lansing Community College L, 3-0 - 3 0 0 3 .000 2 1 0 21 1 14 0 0 0 0 0 1.0
Sep 26 at Kalamazoo Valley Community College L, 3-1 - 4 0 0 2 .000 0 1 0 18 2 14 0 0 0 0 0 1.0
Oct 1 Kellogg Community College L, 3-0 - 3 0 0 0 - 2 0 0 12 1 14 0 0 0 0 0 0.0
Oct 2 at Franklin College L, 3-0 - 3 0 0 3 .000 2 1 0 22 0 8 0 0 0 0 0 1.0
Oct 3 at Lake Michigan College W, 3-2 - 5 0 1 4 -.250 4 3 2 60 6 24 0 0 0 0 1 3.0
Oct 7 at Bethel University JV W, 3-1 - 4 0 1 4 -.250 3 0 4 11 2 14 0 0 0 0 0 0.0
Oct 9 at Jackson College L, 3-1 - 4 0 1 4 -.250 4 1 1 25 0 23 0 0 0 0 0 1.0
Oct 11 South Suburban College W, 3-0 - 3 0 0 1 .000 1 3 2 19 2 15 0 0 0 0 1 3.0
Oct 11 Manchester University W, 3-1 - 4 1 0 4 .250 1 0 2 17 2 15 0 0 0 0 0 1.0
Oct 14 Indiana Tech JV W, 3-2 - 5 0 0 4 .000 4 0 2 52 5 18 0 0 0 0 0 0.0
Oct 15 at Muskegon Community College L, 3-1 - 4 0 0 3 .000 1 0 0 32 5 19 0 0 0 0 0 0.0
Oct 18 Glen Oaks Community College L, 3-0 - 3 0 0 5 .000 1 0 1 20 3 13 0 0 0 0 0 0.0
Oct 22 at Grand Rapids Community College L, 3-0 - 3 1 0 2 .500 0 0 0 25 4 11 0 0 0 0 1 1.0
Oct 24 Lansing Community College L, 3-1 - 4 0 1 3 -.333 1 1 1 41 2 24 0 0 0 0 0 1.0
Oct 28 Grace College JV L, 3-2 - 5 0 1 6 -.167 4 3 0 15 0 32 0 0 0 0 0 3.0
Oct 29 Kalamazoo Valley Community College L, 3-1 - 4 0 0 5 .000 2 1 1 41 2 21 0 0 0 0 2 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 33 124 11 0.09 12 105 -.010 72 0.58 34 0.27 816 75 611 4.93 0 0 0 0.00 45.0 0.4
Total 33 124 11 0.09 12 105 -.010 72 0.58 34 0.27 816 75 611 4.93 0 0 0 0.00 45.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 124 11 0.09 12 105 -.010 72 0.58 34 0.27 816 75 611 4.93 0 0 0 0.00 45.0 0.4
Conference 16 56 3 0.05 5 51 -.039 32 0.57 11 0.20 427 42 290 5.18 0 0 0 0.00 14.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 50 3 0.06 5 45 -.044 28 0.56 18 0.36 311 30 251 5.02 0 0 0 0.00 21.0 0.4
Away 15 57 6 0.11 4 45 .044 33 0.58 13 0.23 374 31 254 4.46 0 0 0 0.00 19.0 0.3
Neutral 5 17 2 0.12 3 15 -.067 11 0.65 3 0.18 131 14 106 6.24 0 0 0 0.00 5.0 0.3
 
-
Wins 10 42 4 0.10 3 24 .042 25 0.60 17 0.40 274 35 187 4.45 0 0 0 0.00 21.0 0.5
Losses 23 82 7 0.09 9 81 -.025 47 0.57 17 0.21 542 40 424 5.17 0 0 0 0.00 24.0 0.3
 
-
August 3 12 2 0.17 1 17 .059 10 0.83 8 0.67 67 3 71 5.92 0 0 0 0.00 10.0 0.8
September 16 58 7 0.12 6 40 .025 32 0.55 13 0.22 357 38 289 4.98 0 0 0 0.00 20.0 0.3
October 14 54 2 0.04 5 48 -.063 30 0.56 13 0.24 392 34 251 4.65 0 0 0 0.00 15.0 0.3