March 7, 2019 Penn State Greater Allegheny at Marian University Ancilla
(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Greater Allegheny | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 10 | 0 | 0 |
| Marian University Ancilla | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 9 | 12 | 2 |
Box Score
Penn State Greater Allegheny
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thad Skipper ss | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jalen Alexander 2b | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Will Makekovic c | 4 | 2 | 3 | 5 | 0 | 0 | 1 |
| Victor Diaz rf | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Gabriel Silfa Brens p | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Braydon Wilson 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach DeBaets 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Hardy lf/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Santana Cruz cf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 31 | 9 | 12 | 10 | 4 | 3 | 5 |
Batting
RBI:
Thad Skipper
, Jalen Alexander
, Will Makekovic (5)
, Victor Diaz
, Gabriel Silfa Brens (2)
GIDP:
Braydon Wilson
Baserunning
SB:
Will Makekovic
Fielding
E:
Zach DeBaets (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Silfa Brens | 5.2 | 8 | 6 | 4 | 0 | 3 | 0 |
| Jacob Hardy (L, 0-2) | 2.0 | 2 | 4 | 4 | 1 | 2 | 1 |
| Totals | 7.2 | 10 | 10 | 8 | 1 | 5 | 1 |
Pitching
Batters faced:
Gabriel Silfa Brens (25)
, Jacob Hardy (11)
WP:
Gabriel Silfa Brens
, Jacob Hardy
HBP:
Gabriel Silfa Brens
, Jacob Hardy (2)
Other Information
| Location: | Myrtle Beach,SC |
| Stadium: | Griffith |
| Attendance: | 0 |
| Weather: | |