March 26, 2019 Milwaukee Area Technical College at Marian University Ancilla

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Area Technical College | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 11 | 10 | 2 |
| Marian University Ancilla | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
Box Score
Milwaukee Area Technical College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian McKelvey 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bryan Javier ss | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Collin Shaide c | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Dylan Moser rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nicholas Steele 1b | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
| Maxwell Montgomery lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dale Cetnarowski cf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Daniel Cifuentes dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Samuel Roeseler 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brennan Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonieyo City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon LaRue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obed Agosto | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 11 | 10 | 9 | 9 | 3 | 0 |
Batting
2B:
Bryan Javier
, Dylan Moser
, Samuel Roeseler
3B:
Dylan Moser
, Maxwell Montgomery
RBI:
Collin Shaide
, Dylan Moser (2)
, Nicholas Steele
, Maxwell Montgomery (2)
, Dale Cetnarowski (2)
, Daniel Cifuentes
Sac Fly:
Collin Shaide
, Dylan Moser
, Dale Cetnarowski
, Daniel Cifuentes
Baserunning
SB:
Bryan Javier
, Collin Shaide
, Dale Cetnarowski
CS:
Dale Cetnarowski
Fielding
E:
Dylan Moser
, Nicholas Steele
DP:
Nicholas Steele
, Samuel Roeseler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thad Skipper p | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jalen Alexander ss | 5 | 1 | 3 | 3 | 0 | 0 | 2 |
| Will Makekovic cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braydon Wilson lf/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gabriel Silfa Brens 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Hardy rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Grant Melchi 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peyton Kellerman 1b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Santana Cruz c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Braeshon Ball | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 35 | 6 | 8 | 3 | 6 | 5 | 7 |
Batting
2B:
Jalen Alexander
, Braydon Wilson
RBI:
Jalen Alexander (3)
Fielding
E:
Peyton Kellerman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brennan Ray | 3.0 | 1 | 3 | 3 | 3 | 2 | 0 |
| Antonieyo City (W, 1-0) | 2.2 | 4 | 3 | 3 | 1 | 3 | 0 |
| Brandon LaRue (Sv, 1) | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 4 | 9 | 0 |
Pitching
Batters faced:
Brennan Ray (13)
, Antonieyo City (15)
, Brandon LaRue (11)
WP:
Brennan Ray
, Antonieyo City
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thad Skipper (L, 0-1) | 4.0 | 7 | 7 | 7 | 4 | 2 | 0 |
| Braydon Wilson | 4.0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Totals | 8.0 | 11 | 11 | 11 | 7 | 3 | 0 |
Pitching
Batters faced:
Thad Skipper (34)
, Braydon Wilson (20)
HBP:
Thad Skipper (2)
, Braydon Wilson
Other Information
| Location: | Chicago, IL |
| Stadium: | Standard Bank Stadiu |
| Attendance: | 0 |
| Weather: | |