April 6, 2019 Muskegon Community College at Marian University Ancilla

(0-0)
17

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 0 | 12 | 3 | 2 | 0 | 17 | 12 | 1 |
| Marian University Ancilla | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Box Score
Muskegon Community College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben VanSumeren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy McCullough lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Collin Houseman ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Soules cf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tyus Beach dh | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tyson Seymour 3b | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jarrett Prins 2b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nolan Perrin c | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Jon Henry 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jake Conklin rf | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Josh Hilliard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Casey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Thompson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Karthan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antwain Danner | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 17 | 12 | 17 | 7 | 5 | 0 |
Batting
2B:
Collin Houseman
, Jake Soules (2)
, Tyus Beach
, Tyson Seymour (2)
, Jon Henry
HR:
Jarrett Prins
, Jake Conklin
RBI:
Collin Houseman
, Jake Soules (2)
, Tyus Beach
, Tyson Seymour (2)
, Jarrett Prins (3)
, Nolan Perrin (3)
, Jon Henry (2)
, Jake Conklin (3)
Baserunning
SB:
Jon Henry
CS:
Tommy McCullough
Fielding
E:
Shane Thompson
DP:
Jarrett Prins
, Jon Henry
, Shane Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalen Alexander 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Will Makekovic lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Wilson 3b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Hardy c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Silfa Brens p | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andy Ayres 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bennett ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Melchi rf/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana Cruz cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeshon Ball | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Victor Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Kellerman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Pineda | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 3 | 3 |
Batting
GIDP:
Gabriel Silfa Brens
Fielding
E:
Jalen Alexander
, Braydon Wilson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben VanSumeren (W, 3-0) | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Ben VanSumeren (18)
WP:
Ben VanSumeren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Silfa Brens (L, 0-3) | 1.2 | 5 | 9 | 0 | 3 | 1 | 1 |
| Grant Melchi | 2.1 | 5 | 8 | 6 | 4 | 1 | 1 |
| Braydon Wilson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 10 | 17 | 6 | 7 | 5 | 2 |
Pitching
Batters faced:
Gabriel Silfa Brens (15)
, Grant Melchi (19)
, Braydon Wilson (3)
HBP:
Grant Melchi (2)
Other Information
| Location: | Ancilla College |
| Attendance: | 0 |
| Weather: | |