April 19, 2019 Marian University Ancilla at Lake Michigan College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lake Michigan College | 0 | 0 | 0 | 1 | 7 | 0 | X | 8 | 12 | 2 |
Box Score
Marian University Ancilla
Lake Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalen Alexander 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Makekovic cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob Hardy c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Diaz lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Ayres p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Melchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Silfa Brens 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Wilson 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braeshon Ball rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Bennett ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach DeBaets | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santana Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 3 | 5 | 0 |
Batting
Sac:
Gabriel Silfa Brens
Baserunning
CS:
Santana Cruz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Remus 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dalton Riddle rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Searles lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chad Adkerson c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kaleb Burke ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Danny Mahoney 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Owen Benson cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marcus Bradford dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron Federman 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Henman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 12 | 7 | 1 | 1 | 0 |
Batting
3B:
Cole Searles (2)
, Chad Adkerson
, Marcus Bradford
RBI:
Cole Searles
, Chad Adkerson (2)
, Kaleb Burke
, Danny Mahoney (2)
, Marcus Bradford
Baserunning
CS:
Kaleb Burke
Fielding
E:
Dalton Riddle
, Kaleb Burke
DP:
Aaron Federman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Ayres | 5.0 | 9 | 8 | 7 | 1 | 1 | 0 |
| Grant Melchi | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 7 | 1 | 1 | 0 |
Pitching
Batters faced:
Andy Ayres (29)
, Grant Melchi (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Henman (W, 3-3) | 7.0 | 2 | 0 | 0 | 4 | 5 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Nick Henman
Other Information
| Location: | Lakeshore High Schoo |
| Attendance: | 0 |
| Weather: | |