March 4, 2024 Marian University Ancilla at Ridgewater College

(0-0)
15

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marian University Ancilla | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 15 | 17 | 0 |
| Ridgewater College | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 6 | 4 |
Box Score
Marian University Ancilla
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conner Boone ss | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Kennon Kemp cf | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Austin Hear c | 5 | 1 | 5 | 5 | 0 | 0 | 0 |
| Tyler Bumbalough 1b | 4 | 1 | 1 | 2 | 1 | 1 | 3 |
| Matteo Lindia dh | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Blaze Schultz 3b | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Aiden Diaz 2b | 4 | 3 | 1 | 0 | 1 | 0 | 3 |
| Rudy Ramos rf | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| James Riddle lf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jaden Franceschina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jomar Negron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 17 | 15 | 6 | 4 | 17 |
Batting
2B:
Conner Boone
, Austin Hear (2)
, Aiden Diaz
HR:
Tyler Bumbalough
RBI:
Conner Boone (3)
, Kennon Kemp (2)
, Austin Hear (5)
, Tyler Bumbalough (2)
, Rudy Ramos (2)
, James Riddle
Sac:
Kennon Kemp
Sac Fly:
Conner Boone
Baserunning
SB:
Kennon Kemp
, James Riddle
CS:
Rudy Ramos
Fielding
DP:
Conner Boone
, Tyler Bumbalough
, Aiden Diaz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Etterman cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Luke Ruter rf | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Nolan Eischens ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Caden Lang p | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Riley Lessman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Bulson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Prieve 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tanner Olson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Gustafson lf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Max Athmann 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cole Dolezal c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dikken | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabe Rohman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Helget | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 8 | 6 | 7 | 7 | 4 | 0 |
Batting
2B:
Luke Ruter
, Riley Dikken
3B:
Andrew Prieve
RBI:
Caden Lang
, Andrew Prieve (3)
, Jaxon Gustafson
, Max Athmann
, Riley Dikken
Sac:
Sam Etterman
Baserunning
SB:
Luke Ruter
Fielding
E:
Luke Ruter
, Nolan Eischens
, Caden Lang
, Andrew Prieve
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaden Franceschina (W, 2-1) | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Cade Riley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Cox | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Jomar Negron | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| Nolan Green (Sv, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 8 | 8 | 7 | 4 | 0 |
Pitching
Batters faced:
Jaden Franceschina (15)
, Cade Riley (3)
, Christian Cox (3)
, Jomar Negron (11)
, Nolan Green (4)
WP:
Christian Cox
, Jomar Negron
HBP:
Jaden Franceschina (2)
, Christian Cox
, Jomar Negron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Lang (L, 0-1) | 3.1 | 8 | 7 | 7 | 3 | 3 | 0 |
| Riley Lessman | 0.0 | 1 | 6 | 1 | 3 | 0 | 1 |
| Hank Bulson | 3.2 | 6 | 2 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 15 | 9 | 6 | 4 | 1 |
Pitching
Batters faced:
Caden Lang (21)
, Riley Lessman (6)
, Hank Bulson (17)
WP:
Hank Bulson
Other Information
| Location: | RussMatt Invite |
| Attendance: | 0 |