May 4, 2024 Kalamazoo Valley Community College at Marian University Ancilla

(0-0)
11

(16-28, 3-21)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 0 | 4 | 1 | 0 | 0 | 6 | 11 | 11 | 0 |
| Marian University Ancilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Box Score
Kalamazoo Valley Community College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Burch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Estrada ss | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Drew Atkinson lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kevin Krill c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aiden Warn 1b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Garrett Swan cf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Max McPeek rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hyder dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Sachwitz 2b | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Josue Gutierrez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Katz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 11 | 9 | 5 | 1 | 0 |
Batting
2B:
Kevin Krill
HR:
Caleb Estrada
, Garrett Swan
RBI:
Caleb Estrada (4)
, Garrett Swan (4)
, Will Sachwitz
Baserunning
SB:
Aiden Warn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conner Boone ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cade Riley 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Hear c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Bumbalough 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blaze Schultz 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Parrish dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Lindia rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Riddle cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Smith lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Marshman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Conder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 2 | 0 | 0 | 2 | 4 |
Fielding
E:
Tyler Bumbalough
, James Riddle
, Hunter Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Burch (W, 5-1) | 6.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 0 | 2 | 0 |
Pitching
Batters faced:
Brendan Burch (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Marshman (L, 5-7) | 4.0 | 6 | 5 | 5 | 2 | 1 | 1 |
| Christian Conder | 1.1 | 4 | 6 | 5 | 1 | 1 | 1 |
| Nolan Green | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 11 | 10 | 4 | 2 | 2 |
Pitching
Batters faced:
Nathan Marshman (21)
, Christian Conder (11)
, Nolan Green (3)
HBP:
Christian Conder (2)
Other Information
| Location: | MUAC |
| Attendance: | 0 |