February 24, 2025 Milwaukee Area Technical College at Marian University Ancilla

(0-0)
14

(1-4, 0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Area Technical College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 14 | 15 | 3 |
| Marian University Ancilla | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 6 | 3 |
Box Score
Milwaukee Area Technical College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Morehouse ss | 4 | 2 | 1 | 2 | 0 | 1 | 4 |
| Robert Crawford III cf | 6 | 2 | 1 | 2 | 1 | 2 | 2 |
| Camdin Jansen 3b | 7 | 3 | 3 | 1 | 0 | 1 | 0 |
| Peyton Flees dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Carlito Collins lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Riley Emons 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Anderson 2b | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| Leonardo Zerillo rf | 3 | 1 | 0 | 2 | 3 | 1 | 5 |
| Lucas Hernandez c | 6 | 1 | 4 | 0 | 0 | 1 | 6 |
| Jake Catalano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Wajda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dvorak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Merline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Jung | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Marco Falletti | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Cole Wissen | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Ryan Quello | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 42 | 14 | 15 | 13 | 12 | 12 | 27 |
Batting
2B:
Easton Morehouse
, Lucas Hernandez
3B:
Robert Crawford III
, Camdin Jansen
, Lucas Hernandez
RBI:
Easton Morehouse (2)
, Robert Crawford III (2)
, Camdin Jansen
, Leonardo Zerillo (2)
, Jaiden Jung (2)
, Marco Falletti (4)
Sac:
Easton Morehouse (2)
, Carlito Collins
Sac Fly:
Easton Morehouse
Baserunning
SB:
Easton Morehouse (2)
, Camdin Jansen
, Marco Falletti
CS:
Easton Morehouse
, Jake Anderson
Fielding
E:
Easton Morehouse
, Leonardo Zerillo
, Jake Catalano
DP:
Camdin Jansen
, Riley Emons
, Lucas Hernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaak Osborne cf | 5 | 0 | 1 | 0 | 1 | 2 | 1 |
| Logan Clark 2b | 4 | 2 | 3 | 1 | 1 | 1 | 1 |
| Wes McNeff 1b | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
| Tanner Coble 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Owen Negron dh | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jaxson Hixson lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Nolan Pizzo c | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jose Paris ss | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Rory Bradney rf | 5 | 0 | 0 | 1 | 0 | 3 | 1 |
| Kaleb Short p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Barry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Galea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hobbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Hobbs | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Steinhilber | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blaze Schultz | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dyson Adkins | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 38 | 5 | 6 | 3 | 7 | 17 | 18 |
Batting
2B:
Isaak Osborne
, Logan Clark
HR:
Logan Clark
RBI:
Logan Clark
, Jose Paris
, Rory Bradney
Sac:
Jaxson Hixson
Baserunning
SB:
Owen Negron
, Jaxson Hixson
, Blaze Schultz (4)
Fielding
E:
Logan Clark
, Nolan Pizzo
, Jose Paris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Catalano | 4.0 | 3 | 2 | 1 | 2 | 4 | 0 |
| Michael Merline | 4.0 | 2 | 1 | 0 | 2 | 6 | 0 |
| Alex Dvorak (W, 1-0) | 2.0 | 1 | 1 | 1 | 1 | 6 | 1 |
| Patrick Wajda | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 11.0 | 6 | 5 | 3 | 7 | 17 | 1 |
Pitching
Batters faced:
Jake Catalano (16)
, Michael Merline (17)
, Alex Dvorak (8)
, Patrick Wajda (6)
WP:
Michael Merline
, Patrick Wajda
HBP:
Jake Catalano
, Patrick Wajda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Short | 6.1 | 3 | 2 | 0 | 4 | 7 | 0 |
| Patrick Barry | 3.0 | 5 | 2 | 2 | 3 | 3 | 0 |
| Nico Galea (L, 0-1) | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| Jacob Hobbs | 1.0 | 5 | 7 | 7 | 3 | 1 | 0 |
| Totals | 11.0 | 15 | 14 | 12 | 12 | 12 | 0 |
Pitching
Batters faced:
Kaleb Short (26)
, Patrick Barry (16)
, Nico Galea (6)
, Jacob Hobbs (11)
HBP:
Kaleb Short
Other Information
| Location: | Lafayette, Indiana |
| Stadium: | Loeb Stadium |
| Attendance: | 0 |