March 2, 2025 Marian University Ancilla at Jackson College

(1-5, 0-9)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 4 |
| Jackson College | 0 | 0 | 3 | 0 | 3 | 5 | 1 | 12 | 13 | 0 |
Box Score
Marian University Ancilla
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaak Osborne cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Logan Clark 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wes McNeff 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tanner Coble 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aayden Antoine dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kaleb Short ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nolan Pizzo c | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jaxson Hixson lf | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| John Morgan rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aiden Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hobbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Rios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Paris | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blaze Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 | 5 | 6 | 11 |
Batting
2B:
Tanner Coble
, Aayden Antoine
RBI:
Aayden Antoine
GIDP:
Isaak Osborne
Baserunning
SB:
Kaleb Short
, Blaze Schultz (2)
Fielding
E:
Wes McNeff
, Kaleb Short
, Nolan Pizzo
, Jacob Hobbs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Matteson ss | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
| Deshawn Williams rf | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
| Jaxon Copas 3b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Zach Grinde 1b | 4 | 1 | 3 | 3 | 0 | 1 | 1 |
| Braylen Montgomery cf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jacob Munson dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cooper Cumberworth c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Rashad Franklin 2b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Malachi Murray lf | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
| Brenden Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Viola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Sierakowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maxwell Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 13 | 7 | 4 | 10 | 12 |
Batting
2B:
Jaxon Copas (2)
, Zach Grinde
, Braylen Montgomery
RBI:
Owen Matteson
, Jaxon Copas (2)
, Zach Grinde (3)
, Braylen Montgomery
Sac:
Malachi Murray
Baserunning
SB:
Owen Matteson (2)
, Deshawn Williams
, Malachi Murray (3)
, Maxwell Bowers
Fielding
DP:
Owen Matteson
, Jaxon Copas
, Zach Grinde (2)
, Rashad Franklin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Diaz | 4.2 | 7 | 6 | 0 | 1 | 8 | 0 |
| Jacob Hobbs | 1.1 | 5 | 5 | 4 | 2 | 2 | 0 |
| Nikolas Rios (L, 0-1) | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.2 | 13 | 12 | 5 | 4 | 10 | 0 |
Pitching
Batters faced:
Aiden Diaz (23)
, Jacob Hobbs (12)
, Nikolas Rios (5)
HBP:
Nikolas Rios
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Cole (W, 1-0) | 4.2 | 2 | 0 | 0 | 5 | 4 | 0 |
| Cory Viola | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Brenden Cole (18)
, Cory Viola (10)
WP:
Cory Viola
Other Information
| Location: | RussMatt Invite |
| Attendance: | 0 |