March 3, 2025 Schoolcraft College at Marian University Ancilla

(2-1, 0-0)
26

(1-6, 0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 0 | 4 | 11 | 2 | 9 | 26 | 14 | 0 |
| Marian University Ancilla | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 5 |
Box Score
Schoolcraft College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Cannon cf | 3 | 3 | 2 | 4 | 2 | 1 | 0 |
| Colin Sclater 3b | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Owen Elsey rf | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Dominic Westfall dh | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Braylon Schroeder 2b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jace Walerski 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dalton Vance ss | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Noah McCann c | 3 | 4 | 1 | 1 | 1 | 1 | 0 |
| Brandon Troy lf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Cameron Brewer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Shimel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosilkovski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Flohre | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abel Gutierrez | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Miguel Hinojosa | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Diego Bermudez | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Hander Patino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Sullivan | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Kayvon Justice | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 30 | 25 | 14 | 22 | 13 | 7 | 0 |
Batting
2B:
Ben Cannon
, Owen Elsey
, Abel Gutierrez
, Nate Sullivan
3B:
Ben Cannon
RBI:
Ben Cannon (4)
, Colin Sclater
, Owen Elsey (3)
, Dominic Westfall (2)
, Braylon Schroeder (2)
, Dalton Vance
, Noah McCann
, Brandon Troy
, Austin Flohre
, Abel Gutierrez (2)
, Diego Bermudez
, Nate Sullivan (2)
, Kayvon Justice
Sac:
Brandon Troy
Baserunning
SB:
Miguel Hinojosa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Morgan rf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Aiden Diaz dh | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Logan Clark 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wes McNeff 1b | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Tanner Coble 3b | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nolan Pizzo c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaxson Hixson lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jose Paris ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaak Osborne cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Blaze Schultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Franceschina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traevyn Shoaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Hobbs | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dyson Adkins | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nikolas Rios | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 5 | 3 | 4 | 5 | 16 |
Batting
RBI:
Wes McNeff
, Isaak Osborne (2)
Baserunning
SB:
John Morgan (3)
CS:
John Morgan
Fielding
E:
Wes McNeff (2)
, Tanner Coble
, Nolan Pizzo
, Isaak Osborne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Brewer | 1.2 | 5 | 3 | 3 | 2 | 3 | 0 |
| Nick Bosilkovski (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Shimel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Jones | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 5 | 3 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Cameron Brewer (13)
, Nick Bosilkovski (5)
, Simon Shimel (3)
, Riley Jones (3)
HBP:
Cameron Brewer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaze Schultz (L, 0-2) | 2.1 | 6 | 9 | 9 | 6 | 4 | 0 |
| Dylan Ford | 0.1 | 1 | 6 | 0 | 4 | 1 | 0 |
| Jaden Franceschina | 1.1 | 2 | 2 | 0 | 1 | 2 | 0 |
| Jayden Johnson | 0.1 | 3 | 9 | 7 | 5 | 0 | 0 |
| Traevyn Shoaf | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 13 | 26 | 16 | 16 | 7 | 0 |
Pitching
Batters faced:
Blaze Schultz (21)
, Dylan Ford (9)
, Jaden Franceschina (8)
, Jayden Johnson (11)
, Traevyn Shoaf (3)
WP:
Dylan Ford
HBP:
Blaze Schultz (2)
, Dylan Ford
, Jayden Johnson
Other Information
| Location: | Chain of Lakes Park |
| Attendance: | 0 |