April 15, 2025 Marian University Ancilla at Manchester University JV

(5-26, 0-13)
18
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian University Ancilla | 0 | 3 | 1 | 0 | 1 | 6 | 2 | 4 | 1 | 18 | 13 | 3 |
| Manchester University JV | 1 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 13 | 11 | 8 |
Box Score
Marian University Ancilla
Manchester University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Traevyn Shoaf cf | 4 | 2 | 1 | 0 | 2 | 1 | 3 |
| John Morgan lf | 5 | 2 | 2 | 2 | 1 | 1 | 2 |
| Logan Clark 2b | 3 | 2 | 0 | 1 | 2 | 0 | 1 |
| Caden Taylor c | 5 | 1 | 1 | 2 | 0 | 1 | 4 |
| Wes McNeff 1b | 5 | 3 | 3 | 4 | 1 | 0 | 0 |
| Blaze Schultz ss | 4 | 2 | 1 | 0 | 2 | 0 | 1 |
| Nolan Pizzo 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Steinhilber dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jose Paris rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Patrick Barry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hobbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Hobbs | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Isaak Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Hixson | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Aayden Antoine | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 39 | 18 | 13 | 13 | 9 | 6 | 14 |
Batting
2B:
John Morgan
, Jose Paris
, Aayden Antoine
HR:
Wes McNeff (2)
, Aayden Antoine
RBI:
John Morgan (2)
, Logan Clark
, Caden Taylor (2)
, Wes McNeff (4)
, Jose Paris
, Jaxson Hixson (2)
, Aayden Antoine
Sac:
Caden Taylor
, Jose Paris
Baserunning
SB:
Traevyn Shoaf
, Logan Clark
, Blaze Schultz
CS:
Blaze Schultz
Fielding
E:
Caden Taylor
, Blaze Schultz
, Patrick Barry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Cummings ss | 6 | 0 | 1 | 0 | 0 | 4 | 4 |
| J. Atkins lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| C. Muhlhause cf | 5 | 1 | 2 | 2 | 0 | 0 | 3 |
| W. Jacobs 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. Early 3b | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| T. Keppel rf/p | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| A. Hall dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| E. Platt c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| C. Hart 2b | 4 | 1 | 1 | 3 | 0 | 1 | 3 |
| L. Fassoth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Holland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Pressler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gonzales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Early p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Abbott | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| C. Kelley | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| A. Rincon | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P. King | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| C. Mackintos | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 13 | 11 | 8 | 7 | 10 | 19 |
Batting
2B:
T. Keppel
, C. Abbott
HR:
C. Muhlhause
RBI:
C. Muhlhause (2)
, T. Keppel
, A. Hall
, C. Hart (3)
, P. King
Sac:
E. Platt
Sac Fly:
C. Muhlhause
, P. King
Baserunning
SB:
J. Atkins
, C. Muhlhause
, W. Jacobs
, C. Kelley
CS:
C. Hart
Fielding
E:
A. Cummings
, C. Muhlhause (2)
, C. Early
, E. Platt (2)
, C. Holland
, C. Kelley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Barry | 3.0 | 7 | 7 | 6 | 3 | 2 | 1 |
| Jacob Hobbs (W, 1-1) | 3.0 | 4 | 3 | 3 | 0 | 3 | 0 |
| Dylan Ford | 2.0 | 0 | 3 | 1 | 3 | 3 | 0 |
| Aiden Diaz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 13 | 10 | 7 | 10 | 1 |
Pitching
Batters faced:
Patrick Barry (19)
, Jacob Hobbs (14)
, Dylan Ford (11)
, Aiden Diaz (4)
WP:
Dylan Ford (3)
HBP:
Jacob Hobbs (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Fassoth | 2.0 | 1 | 3 | 0 | 0 | 1 | 0 |
| D. Pressler | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| T. Keppel | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| C. Holland | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Miller (L, 0-1) | 0.2 | 6 | 6 | 6 | 2 | 0 | 1 |
| T. Gonzales | 1.1 | 1 | 2 | 1 | 1 | 2 | 1 |
| C. Watts | 0.2 | 1 | 4 | 1 | 3 | 1 | 0 |
| A. Early | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 13 | 18 | 10 | 9 | 6 | 3 |
Pitching
Batters faced:
L. Fassoth (10)
, D. Pressler (5)
, T. Keppel (5)
, C. Holland (4)
, M. Miller (9)
, T. Gonzales (6)
, C. Watts (9)
, A. Early (6)
WP:
D. Pressler
, C. Watts
HBP:
C. Holland
, T. Gonzales
, C. Watts (2)
Other Information
| Location: | North Manchester, IN |
| Stadium: | Manchester Field |
| Attendance: | 0 |