April 18, 2025 Glen Oaks Community College at Marian University Ancilla

(20-17, 11-6)
7

(5-30, 0-17)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Glen Oaks Community College | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
| Marian University Ancilla | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 2 |
Box Score
Glen Oaks Community College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Hamilton | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin White | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caleb Mallory | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cohen Yoder | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braeden Becker | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Andrew Onuegbu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Mescher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Wickham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Simmons | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Logan O'Malley | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Steven Drewyor | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Vizthum | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 6 | 1 | 1 | 0 |
Batting
2B:
Jayden Hamilton
, Cohen Yoder
, Peyton Simmons
, Steven Drewyor
HR:
Braeden Becker
RBI:
Jayden Hamilton
, Cohen Yoder
, Braeden Becker
, Peyton Simmons (2)
, Logan O'Malley
Sac:
Corbin White
Sac Fly:
Jayden Hamilton
Baserunning
SB:
Caleb Mallory
, Braeden Becker
, Andrew Onuegbu
, Peyton Simmons
CS:
Steven Drewyor
Fielding
E:
Jayden Hamilton
DP:
Cohen Yoder
, Peyton Simmons
, Steven Drewyor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Traevyn Shoaf cf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| John Morgan lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Logan Clark 2b | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Wes McNeff 1b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Blaze Schultz ss | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Isaiah Steinhilber dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Ford c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jaxson Hixson 3b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jose Paris rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tanner Coble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 7 | 3 | 5 | 6 | 11 |
Batting
2B:
Jaxson Hixson
RBI:
Logan Clark
, Jaxson Hixson (2)
Sac:
Logan Clark
, Isaiah Steinhilber
, Jose Paris
Sac Fly:
Logan Clark
GIDP:
John Morgan
Baserunning
SB:
John Morgan
CS:
John Morgan
Fielding
E:
Traevyn Shoaf
, Dylan Ford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Stewart (W, 5-1) | 4.0 | 2 | 1 | 0 | 0 | 5 | 0 |
| Brady Mescher | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tyler Norris | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Gavin Wickham (Sv, 5) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Jackson Stewart (16)
, Brady Mescher (5)
, Tyler Norris (5)
, Gavin Wickham (5)
WP:
Brady Mescher
HBP:
Jackson Stewart (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Coble (L, 0-2) | 3.1 | 7 | 7 | 5 | 0 | 1 | 1 |
| Aiden Marcus | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 5 | 1 | 1 | 1 |
Pitching
Batters faced:
Tanner Coble (21)
, Aiden Marcus (14)
HBP:
Tanner Coble (4)
Other Information
| Location: | Plymouth, IN |
| Stadium: | MUAC Field |
| Attendance: | 0 |