April 18, 2025 Glen Oaks Community College at Marian University Ancilla

(0-0)
20

(5-29, 0-16)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Glen Oaks Community College | 5 | 3 | 0 | 2 | 1 | 1 | 8 | 20 | 15 | 1 |
| Marian University Ancilla | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
Box Score
Glen Oaks Community College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Yoder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shisler | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Hamilton | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Corbin White | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Caleb Mallory | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
| Cohen Yoder | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Braeden Becker | 4 | 3 | 3 | 0 | 1 | 1 | 0 |
| Callum Wesseldyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Onuegbu | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Simmons | 2 | 3 | 1 | 1 | 3 | 0 | 0 |
| Nick Schultheis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan O'Malley | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Steven Drewyor | 5 | 3 | 4 | 2 | 1 | 0 | 0 |
| Daniel Vizthum | 5 | 0 | 1 | 6 | 0 | 1 | 0 |
| Gionni Fonseca | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 31 | 20 | 15 | 16 | 11 | 6 | 0 |
Batting
2B:
Steven Drewyor
, Gionni Fonseca
HR:
Steven Drewyor
RBI:
Tyler Shisler
, Jayden Hamilton
, Corbin White (3)
, Peyton Simmons
, Steven Drewyor (2)
, Daniel Vizthum (6)
, Gionni Fonseca (2)
Sac:
Corbin White
Sac Fly:
Tyler Shisler
Baserunning
SB:
Braeden Becker
, Andrew Onuegbu
, Daniel Vizthum
CS:
Daniel Vizthum
Fielding
E:
Caleb Mallory
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Marcus rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| John Morgan lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Logan Clark 2b | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Wes McNeff 1b | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Blaze Schultz ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aayden Antoine dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nolan Pizzo c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxson Hixson 3b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Traevyn Shoaf cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evan Lanphier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Galea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Rios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Hobbs | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Isaak Osborne | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 4 | 6 | 4 | 3 | 9 | 11 |
Batting
2B:
Blaze Schultz
HR:
Wes McNeff
RBI:
John Morgan
, Wes McNeff (3)
Fielding
E:
Logan Clark
, Jaxson Hixson
, Dylan Ford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Yoder (W, 4-3) | 6.0 | 4 | 4 | 0 | 1 | 6 | 1 |
| Gavin Peterson | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 4 | 0 | 3 | 9 | 1 |
Pitching
Batters faced:
Collin Yoder (24)
, Gavin Peterson (6)
WP:
Collin Yoder
HBP:
Collin Yoder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Lanphier (L, 0-6) | 0.0 | 1 | 5 | 5 | 4 | 0 | 1 |
| Dylan Ford | 3.0 | 6 | 4 | 4 | 2 | 4 | 0 |
| Nico Galea | 3.0 | 6 | 7 | 6 | 4 | 1 | 0 |
| Nikolas Rios | 0.2 | 3 | 4 | 3 | 1 | 1 | 0 |
| Jayden Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 20 | 18 | 11 | 6 | 1 |
Pitching
Batters faced:
Evan Lanphier (6)
, Dylan Ford (15)
, Nico Galea (19)
, Nikolas Rios (7)
, Jayden Johnson
HBP:
Evan Lanphier
, Nico Galea (2)
, Nikolas Rios
Other Information
| Location: | Plymouth, IN |
| Stadium: | MUAC Field |
| Attendance: | 0 |