Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers

February 6, 2026 Marian University Ancilla at Coastal Alabama - North

(0-2, 0-0)
2
22
Line Score
Final 1 2 3 4 5 R H E
Marian University Ancilla 0 2 0 0 0 2 2 3
Coastal Alabama - North 10 0 7 5 X 22 12 1

Box Score

Marian University Ancilla
Coastal Alabama - North

Marian University Ancilla Batters

Hitters AB R H RBI BB SO LOB
Javier Higham 2b 3 0 0 0 0 2 3
Owen Negron cf 2 0 0 0 0 1 3
Cade Quick c 2 0 0 0 0 2 0
Aayden Antoine 1b 1 1 0 0 1 1 0
Evan Lanphier rf 1 1 1 0 0 0 0
Jacob Pitney p 0 0 0 0 0 0 0
Jayke Coriano 0 0 0 0 0 0 0
Liam Dupuis-Cundy 0 0 0 0 0 0 0
Joe Hendrick 0 0 0 0 0 0 0
Michael Fry 1 0 0 0 0 1 1
Jaxson Hixson 3b 1 0 0 1 0 0 0
Logan Clark ss 2 0 1 1 0 0 0
Jose Paris lf 2 0 0 0 0 0 2
Andrew Kerschner 1 0 0 0 0 0 0
Linardy Rodriguez 1 0 0 0 0 0 0
Armando Arroyo 0 0 0 0 0 0 0
Totals 17 2 2 2 1 7 9
Batting
RBI: Jaxson Hixson , Logan Clark
Fielding
E: Evan Lanphier , Jaxson Hixson , Armando Arroyo

Coastal Alabama - North Batters

Hitters AB R H RBI BB SO LOB
Xaiver Brown cf 0 2 0 1 2 0 0
Jesse Lord rf 2 2 1 1 1 1 0
Reni Mason 3b 2 2 2 2 1 0 0
Alex Phillips dh 1 1 1 2 1 0 0
Sam Guth lf 4 2 2 6 0 1 0
Ashton Hardy c 2 1 0 0 1 1 0
Zoyle Gemar 1b 1 0 0 0 0 0 0
Peyton Martin 2b 3 3 2 1 1 0 0
Cooper Cantrell ss 1 3 1 2 1 0 0
TJ Hauser p 0 0 0 0 0 0 0
Bryant Lacour 0 0 0 0 0 0 0
Cade Kelly 1 0 0 0 0 1 0
Colton Brock 1 1 0 1 0 1 0
Ethan Pardue 1 2 1 0 0 0 0
Jordan Ard 1 0 0 0 0 1 0
Andrew Benson 1 0 0 0 0 0 0
River Ramer 1 0 0 0 1 0 0
Jayden HIll 0 0 0 1 1 0 0
L. Carver 0 0 1 0 1 0 0
Brady Burresica 2 0 1 2 0 0 0
Landon Jones 1 1 0 0 0 0 0
Totals 25 20 12 19 11 6 0
Batting
2B: Jesse Lord , Ethan Pardue
HR: Sam Guth (2)
RBI: Xaiver Brown , Jesse Lord , Reni Mason (2) , Alex Phillips (2) , Sam Guth (6) , Peyton Martin , Cooper Cantrell (2) , Colton Brock , Jayden HIll , Brady Burresica (2)
Baserunning
SB: Xaiver Brown , Reni Mason , Alex Phillips , Cooper Cantrell
Fielding
E: River Ramer

Marian University Ancilla Pitchers

Pitchers IP H R ER BB SO HR
Jacob Pitney (L, 0-1) 0.2 3 8 8 4 1 1
Michael Fry 2.0 4 6 6 4 2 1
Joe Hendrick 0.0 1 3 3 1 0 0
Liam Dupuis-Cundy 0.1 0 0 0 0 1 0
Jayke Coriano 1.0 3 5 1 1 2 0
Totals 4.0 11 22 18 10 6 2
Pitching
Batters faced: Jacob Pitney (10) , Michael Fry (15) , Joe Hendrick (6) , Liam Dupuis-Cundy , Jayke Coriano (8)
HBP: Jacob Pitney , Joe Hendrick (4)

Coastal Alabama - North Pitchers

Pitchers IP H R ER BB SO HR
TJ Hauser (W, 1-1) 4.0 1 3 2 1 5 0
Bryant Lacour 1.0 0 0 0 0 1 0
Totals 5.0 1 3 2 1 6 0
Pitching
Batters faced: TJ Hauser (18) , Bryant Lacour (3)
HBP: TJ Hauser (3)

Other Information