Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers

February 14, 2026 Marian University Ancilla at Hocking

(0-7)
10
11
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Marian University Ancilla 0 1 0 0 5 4 0 0 10 13 2
Hocking 0 0 2 2 0 3 3 1 11 12 5

Box Score

Marian University Ancilla
Hocking

Marian University Ancilla Batters

Hitters AB R H RBI BB SO LOB
Aiden Marcus 0 0 0 0 0 0 0
Dylan Ford 0 0 0 0 0 0 0
Aedan Muench 0 0 0 0 0 0 0
Logan Clark ss 3 0 1 0 3 0 0
Kaleb Short cf 4 1 2 1 1 1 0
Owen Negron rf 5 2 1 0 1 1 0
Aayden Antoine 1b 3 0 1 1 0 0 0
Devon Ortiz c 4 2 1 0 1 0 0
Cade Quick 3b 5 2 1 2 0 0 0
Michael Fry dh/p 5 1 2 2 0 1 0
Jose Paris lf 2 0 1 1 1 0 0
Javier Higham 2b 4 0 2 1 0 2 0
Evan Lanphier 2 1 1 2 0 0 0
Isaiah Vaca 0 1 0 0 0 0 0
Totals 37 10 13 10 7 5 0
Batting
2B: Kaleb Short
HR: Evan Lanphier
RBI: Kaleb Short , Aayden Antoine , Cade Quick (2) , Michael Fry (2) , Jose Paris , Javier Higham , Evan Lanphier (2)
Sac Fly: Jose Paris
Baserunning
SB: Isaiah Vaca
Fielding
E: Cade Quick (2)

Hocking Batters

Hitters AB R H RBI BB SO LOB
AJ Hall 0 0 0 0 0 0 0
Fernando Paredes 0 0 0 0 0 0 0
Jake Winland 0 0 0 0 0 0 0
Austin Mullikin 0 0 0 0 0 0 0
Ryan Deveraux c 4 3 2 2 2 1 0
Drew Williams lf 3 2 2 1 1 0 0
Grayson Briggs rf 2 1 2 2 2 0 0
Aidan Moore cf 4 0 0 0 0 2 0
William Bolton 3b 3 0 1 2 1 0 0
Jaxon Hill 2b 5 0 0 0 0 2 0
Brody Parks dh 3 0 1 0 0 1 0
Drew Miller 1b 1 0 0 0 1 0 0
Andrew Smith ss 2 0 1 0 0 0 0
Kael Longwell 0 1 0 0 0 0 0
Gavin McCaulley 0 0 0 1 1 0 0
Jonathon Woedl 2 1 1 0 1 1 0
Haydon Simonds 2 2 2 1 1 0 0
Nick Kelhoffer 0 0 0 0 0 0 0
Daniel Urdaneta 1 0 0 0 0 0 0
TJ Thomas 1 0 0 0 0 1 0
Ryan Depuccio 0 1 0 0 0 0 0
Totals 33 11 12 9 10 8 0
Batting
2B: Ryan Deveraux , Brody Parks , Haydon Simonds
RBI: Ryan Deveraux (2) , Drew Williams , Grayson Briggs (2) , William Bolton (2) , Gavin McCaulley , Haydon Simonds
Sac Fly: William Bolton
Baserunning
SB: Drew Williams , Grayson Briggs
Fielding
E: William Bolton (2) , Jaxon Hill , Andrew Smith (2)

Marian University Ancilla Pitchers

Pitchers IP H R ER BB SO HR
Aiden Marcus 4.0 7 4 3 3 2 0
Dylan Ford 1.0 3 3 3 2 2 0
Michael Fry 1.1 1 3 3 3 3 0
Aedan Muench (L, 0-1) 1.0 2 1 1 2 2 0
Totals 7.1 13 11 10 10 9 0
Pitching
Batters faced: Aiden Marcus (22) , Dylan Ford (8) , Michael Fry (9) , Aedan Muench (7)
WP: Dylan Ford , Michael Fry
HBP: Aiden Marcus , Michael Fry

Hocking Pitchers

Pitchers IP H R ER BB SO HR
Jake Winland 4.0 4 5 3 4 2 0
AJ Hall 1.0 1 1 0 1 2 0
Fernando Paredes 0.1 4 4 2 0 0 0
Austin Mullikin (W, 1-0) 2.2 2 0 0 2 1 0
Totals 8.0 11 10 5 7 5 0
Pitching
Batters faced: Jake Winland (23) , AJ Hall (6) , Fernando Paredes (6) , Austin Mullikin (13)
HBP: Austin Mullikin

Other Information