February 20, 2026 Marian University Ancilla at Milwaukee Area Technical College

(0-10, 0-0)
3

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Marian University Ancilla | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 4 |
| Milwaukee Area Technical College | 3 | 3 | 1 | 1 | 3 | 2 | 13 | 9 | 1 |
Box Score
Marian University Ancilla
Milwaukee Area Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Clark ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kaleb Short lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Aiden Marcus cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Evan Lanphier dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aayden Antoine 1b | 2 | 0 | 1 | 2 | 1 | 0 | 2 |
| Jaxson Hixson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Javier Higham 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Linardy Rodriguez c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jose Paris rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Johnnomar Alsina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hendrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Harman | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Armando Arroyo | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 23 | 3 | 5 | 3 | 4 | 10 | 13 |
Batting
2B:
Aayden Antoine
RBI:
Aayden Antoine (2)
, Layne Harman
Baserunning
SB:
Aiden Marcus
, Layne Harman
Fielding
E:
Logan Clark
, Jaxson Hixson
, Linardy Rodriguez (2)
DP:
Aayden Antoine
, Layne Harman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Sieler cf | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Jaiden Jung 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tyler Lee lf | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Payten Jibben dh/p | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Hayden Fellows c | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Gavin Garnica 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lucas Hernandez ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Blake Bugher 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Peyton Flees rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jerry Vasek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 13 | 9 | 10 | 9 | 4 | 0 |
Batting
2B:
Jaiden Jung
, Payten Jibben
3B:
Peyton Flees
RBI:
Carson Sieler
, Jaiden Jung
, Payten Jibben (3)
, Hayden Fellows (3)
, Peyton Flees (2)
Sac Fly:
Carson Sieler
, Hayden Fellows
Baserunning
SB:
Jaiden Jung
, Tyler Lee
, Payten Jibben
CS:
Peyton Flees
Fielding
E:
Jaiden Jung
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnnomar Alsina (L, 0-4) | 2.0 | 2 | 6 | 6 | 5 | 2 | 0 |
| Dylan Ford | 3.0 | 5 | 5 | 4 | 4 | 2 | 0 |
| Joe Hendrick | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.2 | 9 | 13 | 12 | 9 | 4 | 0 |
Pitching
Batters faced:
Johnnomar Alsina (16)
, Dylan Ford (17)
, Joe Hendrick (4)
WP:
Johnnomar Alsina (2)
, Dylan Ford
HBP:
Johnnomar Alsina (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jerry Vasek (W, 2-0) | 4.0 | 4 | 3 | 1 | 4 | 6 | 0 |
| Payten Jibben | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 5 | 3 | 1 | 4 | 10 | 0 |
Pitching
Batters faced:
Jerry Vasek (20)
, Payten Jibben (7)
WP:
Jerry Vasek
Other Information
| Location: | Lafayette,, IN |
| Attendance: | 0 |