March 6, 2026 Bryant & Stratton College (WI) at Marian University Ancilla

(7-2)
10

(1-14, 0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton College (WI) | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 10 | 14 | 0 |
| Marian University Ancilla | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 3 |
Box Score
Bryant & Stratton College (WI)
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Hurtgen rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bradyn Nelson cf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Macay Wagner 3b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Elery Hardwick 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calvin Hurtgen c | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Carsen Dulak dh | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nate Wertel lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andrew Carlson 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tanner Herman ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nate Kasten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nata Montanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Wenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Kranz | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kole Janis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rory Dutton | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shaun Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 14 | 9 | 6 | 5 | 0 |
Batting
2B:
Bradyn Nelson
RBI:
Jacob Hurtgen
, Macay Wagner (3)
, Calvin Hurtgen (2)
, Nate Wertel
, Andrew Carlson
, Rory Dutton
Baserunning
SB:
Jacob Hurtgen
, Bradyn Nelson
, Macay Wagner
, Calvin Hurtgen (3)
, Carsen Dulak
, Andrew Carlson
, Tanner Herman
CS:
Jacob Hurtgen
, Nate Wertel
, Andrew Carlson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Clark ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aiden Marcus cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Devon Ortiz c | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Aayden Antoine dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Evan Lanphier 1b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Owen Negron rf | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Jaxson Hixson 3b | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Kaleb Short lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Javier Higham 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Fry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaydric Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linardy Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Paris | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Armando Arroyo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Vaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelton Weaver | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 4 | 5 | 4 | 5 | 5 | 22 |
Batting
2B:
Jose Paris
RBI:
Logan Clark
, Jaxson Hixson
, Jose Paris (2)
Sac Fly:
Logan Clark
GIDP:
Aiden Marcus
Baserunning
SB:
Owen Negron
, Jose Paris
, Armando Arroyo
, Isaiah Vaca
Fielding
E:
Devon Ortiz
, Jaxson Hixson
, Javier Higham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Kasten (W, 1-0) | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Greyson Wenger | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| Nata Montanez | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Nate Kasten (21)
, Greyson Wenger (6)
, Nata Montanez (7)
WP:
Greyson Wenger
HBP:
Greyson Wenger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Fry (L, 0-1) | 4.0 | 7 | 5 | 4 | 4 | 2 | 0 |
| Kaydric Tyson | 2.0 | 5 | 4 | 1 | 2 | 2 | 0 |
| Jacob Pitney | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 10 | 6 | 7 | 5 | 0 |
Pitching
Batters faced:
Michael Fry (22)
, Kaydric Tyson (13)
, Jacob Pitney (5)
WP:
Michael Fry (2)
, Kaydric Tyson
Other Information
| Location: | Lake Myrtle Park |
| Attendance: | 0 |