March 6, 2026 Marian University Ancilla at Bryant & Stratton College (WI)

7

(8-2)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Marian University Ancilla | 5 | 0 | 0 | 0 | 2 | 7 | 5 | 1 |
| Bryant & Stratton College (WI) | 2 | 8 | 4 | 0 | 3 | 17 | 10 | 0 |
Box Score
Marian University Ancilla
Bryant & Stratton College (WI)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Paris ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Kelton Weaver lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cade Quick c | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Owen Negron cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cayden Nolan 1b | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Jaxson Hixson 3b | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Liam Dupuis-Cundy dh | 2 | 2 | 0 | 1 | 1 | 0 | 3 |
| Layne Harman rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Armando Arroyo 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Johnnomar Alsina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylan Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hendrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aedan Muench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Clark | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 7 | 5 | 3 | 6 | 8 | 17 |
Batting
2B:
Logan Clark
RBI:
Owen Negron
, Liam Dupuis-Cundy
, Layne Harman
GIDP:
Cade Quick
Baserunning
SB:
Jose Paris
, Kelton Weaver (3)
, Cade Quick
, Owen Negron
Fielding
E:
Armando Arroyo
DP:
Jose Paris (2)
, Cayden Nolan (2)
, Logan Clark (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Hurtgen rf | 3 | 2 | 2 | 4 | 2 | 0 | 0 |
| Bradyn Nelson cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Macay Wagner 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Elery Hardwick c | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Carsen Dulak dh | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Rory Dutton lf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Cameron Kranz 1b | 3 | 3 | 2 | 3 | 0 | 1 | 0 |
| Andrew Carlson 2b | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Tanner Herman ss | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Seth Lingford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Bothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Meifert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 17 | 10 | 14 | 11 | 4 | 0 |
Batting
2B:
Jacob Hurtgen
, Bradyn Nelson
, Cameron Kranz
, Andrew Carlson
RBI:
Jacob Hurtgen (4)
, Bradyn Nelson
, Elery Hardwick
, Carsen Dulak
, Rory Dutton
, Cameron Kranz (3)
, Andrew Carlson (2)
, Tanner Herman
Baserunning
SB:
Jacob Hurtgen
, Rory Dutton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnnomar Alsina (L, 0-5) | 1.1 | 1 | 6 | 6 | 7 | 3 | 0 |
| Aedan Muench | 1.1 | 4 | 8 | 5 | 3 | 0 | 0 |
| Jaylan Yates | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Hendrick | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| Totals | 4.2 | 10 | 17 | 14 | 11 | 4 | 0 |
Pitching
Batters faced:
Johnnomar Alsina (13)
, Aedan Muench (14)
, Jaylan Yates (2)
, Joe Hendrick (8)
HBP:
Johnnomar Alsina
, Aedan Muench (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Lingford | 0.2 | 2 | 5 | 5 | 4 | 2 | 0 |
| Mason Sommer | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braden Bothe (W, 1-1) | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Parker Meifert | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 5 | 7 | 5 | 6 | 8 | 0 |
Pitching
Batters faced:
Seth Lingford (9)
, Mason Sommer (4)
, Braden Bothe (9)
, Parker Meifert (6)
WP:
Seth Lingford (2)
, Mason Sommer
, Parker Meifert (4)
HBP:
Seth Lingford
Other Information
| Location: | Lake Myrtle Park |
| Attendance: | 0 |