Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers

March 7, 2026 Marian University Ancilla at Kirkwood Community College

(1-16)
5
16
Line Score
Final 1 2 3 4 5 6 7 R H E
Marian University Ancilla 4 0 0 0 0 1 0 5 5 1
Kirkwood Community College 3 0 2 2 1 4 4 16 17 1

Box Score

Marian University Ancilla
Kirkwood Community College

Marian University Ancilla Batters

Hitters AB R H RBI BB SO LOB
Logan Clark ss 3 1 0 0 1 1 1
Jose Paris cf 2 1 0 0 1 1 1
Evan Lanphier 1b 2 1 2 1 1 0 0
Aayden Antoine dh 0 0 0 0 1 0 0
Owen Negron 3b 4 1 0 1 0 0 7
Cade Quick c 3 0 1 0 1 0 3
Kelton Weaver rf 3 0 0 0 0 1 3
Javier Higham 2b 3 1 1 0 0 1 1
Kaleb Short lf 3 0 1 0 0 0 0
Aiden Marcus p 0 0 0 0 0 0 0
Dylan Ford 0 0 0 0 0 0 0
Jaylan Yates 0 0 0 0 0 0 0
Liam Dupuis-Cundy 0 0 0 0 0 0 0
Layne Harman 0 0 0 0 0 0 0
Andrew Kerschner 1 0 0 0 0 1 1
Boaz Rice 0 0 0 0 0 0 0
Armando Arroyo 0 0 0 0 1 0 0
Totals 24 5 5 2 6 5 17
Batting
RBI: Evan Lanphier , Owen Negron
Baserunning
SB: Cade Quick
Fielding
E: Evan Lanphier
DP: Logan Clark , Evan Lanphier

Kirkwood Community College Batters

Hitters AB R H RBI BB SO LOB
Wrigley Matthys cf 5 2 3 1 0 0 2
Blake Lundholm 2b 3 4 2 2 1 0 1
Jax Theeler 1b 4 2 3 3 1 0 1
Landon Frost dh 5 2 3 4 0 0 2
Ty Andrews c 1 1 1 1 0 0 0
CJ Davis lf 4 0 2 2 1 0 1
Alex Altmann rf 4 1 1 0 1 1 4
Nathan Motl 3b 3 2 1 1 0 1 1
Jake Goodman ss 3 0 0 0 1 0 1
Cael Ortmann p 0 0 0 0 0 0 0
Collin Heckman 0 0 0 0 0 0 0
Rafe McConnell 0 0 0 0 0 0 0
Micheal Friedman 0 0 0 0 0 0 0
Alex Knudtson 0 0 0 0 0 0 0
Adam Kayko 0 1 0 0 0 0 0
Trevor Scott 1 0 1 1 0 0 0
Cam Templeton 0 1 0 0 0 0 0
Landon Jasper 3 0 0 0 0 1 4
Totals 36 16 17 15 5 3 17
Batting
2B: Wrigley Matthys (2) , Blake Lundholm , Jax Theeler , Landon Frost (2) , Nathan Motl
3B: Alex Altmann
HR: Ty Andrews
RBI: Wrigley Matthys , Blake Lundholm (2) , Jax Theeler (3) , Landon Frost (4) , Ty Andrews , CJ Davis (2) , Nathan Motl , Trevor Scott
GIDP: Landon Frost
Baserunning
SB: Wrigley Matthys , Blake Lundholm , Landon Frost , Nathan Motl (2) , Cam Templeton
CS: Alex Altmann
Fielding
E: Alex Altmann
DP: Alex Altmann , Landon Jasper

Marian University Ancilla Pitchers

Pitchers IP H R ER BB SO HR
Aiden Marcus (L, 0-2) 3.1 9 7 7 2 1 1
Dylan Ford 1.2 1 1 0 1 0 0
Jaylan Yates 1.0 3 5 5 1 1 0
Liam Dupuis-Cundy 0.2 4 3 3 1 0 0
Layne Harman 0.1 0 0 0 0 1 0
Totals 7.0 17 16 15 5 3 1
Pitching
Batters faced: Aiden Marcus (19) , Dylan Ford (7) , Jaylan Yates (9) , Liam Dupuis-Cundy (7) , Layne Harman
HBP: Jaylan Yates (2)

Kirkwood Community College Pitchers

Pitchers IP H R ER BB SO HR
Cael Ortmann 0.1 1 4 4 3 0 0
Alex Knudtson (W, 1-0) 3.2 1 0 0 0 3 0
Collin Heckman 0.0 0 0 0 2 0 0
Rafe McConnell 2.0 2 1 0 1 2 0
Micheal Friedman 1.0 0 0 0 1 1 0
Totals 7.0 4 5 4 7 6 0
Pitching
Batters faced: Cael Ortmann (6) , Alex Knudtson (13) , Collin Heckman (3) , Rafe McConnell (7) , Micheal Friedman (4)
WP: Cael Ortmann (2) , Rafe McConnell
HBP: Cael Ortmann , Alex Knudtson , Collin Heckman

Other Information