March 22, 2026 Kalamazoo Valley Community College at Marian University Ancilla

15

(2-20, 1-2)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 1 | 3 | 1 | 4 | 6 | 15 | 16 | 3 |
| Marian University Ancilla | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
Box Score
Kalamazoo Valley Community College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Cavner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Hoenle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kash Kalaher c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Teddy Winstel 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Eli Main 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Baumer lf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Brody Houseman rf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Troy Scarff 3b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kadyn Stahlhood cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Lijewski dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dom Gadlage ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dominik Deen | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joel Botardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ray | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Lingbeek | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| James Rix | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 16 | 14 | 6 | 1 | 0 |
Batting
2B:
Teddy Winstel
, Max Baumer
, Brody Houseman
, Kadyn Stahlhood
3B:
Teddy Winstel
, Ethan Lijewski
RBI:
Teddy Winstel (2)
, Max Baumer (4)
, Brody Houseman (2)
, Kadyn Stahlhood
, Ethan Lijewski (2)
, Dom Gadlage
, Jacob Ray
, Kyle Lingbeek
Sac Fly:
Kadyn Stahlhood
, Jacob Ray
Baserunning
SB:
Teddy Winstel
, Brody Houseman
, Troy Scarff (2)
, Dom Gadlage (2)
Fielding
E:
Max Baumer
, Troy Scarff (2)
DP:
Brody Houseman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelton Weaver lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Logan Clark 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devon Ortiz c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Lanphier rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aayden Antoine 1b | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Michael Fry dh/p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cade Quick 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Owen Negron ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Paris cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jaylan Yates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Harman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Vaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 5 | 2 | 2 | 1 | 10 |
Batting
2B:
Aayden Antoine
RBI:
Aayden Antoine
, Cade Quick
GIDP:
Cade Quick
Fielding
E:
Devon Ortiz
, Owen Negron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Cavner (W, 1-2) | 4.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Colin Hoenle | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
Jackson Cavner (17)
, Colin Hoenle (5)
WP:
Jackson Cavner
HBP:
Jackson Cavner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaylan Yates (L, 0-3) | 3.0 | 5 | 5 | 4 | 5 | 1 | 0 |
| Layne Harman | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 |
| Dylan Ford | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 |
| Michael Fry | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 15 | 15 | 14 | 6 | 1 | 0 |
Pitching
Batters faced:
Jaylan Yates (19)
, Layne Harman (7)
, Dylan Ford (6)
, Michael Fry (5)
HBP:
Dylan Ford
Other Information
| Location: | Plymouth, IN |
| Stadium: | Charger Field |
| Attendance: | 0 |