April 3, 2026 Marian University Ancilla at Lake Michigan College

8

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marian University Ancilla | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 8 | 8 | 0 |
| Lake Michigan College | 1 | 4 | 0 | 4 | 6 | 1 | X | 16 | 11 | 0 |
Box Score
Marian University Ancilla
Lake Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Clark ss | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Devon Ortiz c | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Evan Lanphier rf | 3 | 0 | 0 | 2 | 0 | 1 | 1 |
| Aayden Antoine 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Negron cf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Michael Fry dh/p | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jaxson Hixson 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jose Paris lf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Javier Higham 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jaylan Yates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnomar Alsina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Vaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 8 | 8 | 4 | 3 | 7 |
Batting
2B:
Logan Clark (2)
3B:
Jose Paris
RBI:
Logan Clark (2)
, Devon Ortiz
, Evan Lanphier (2)
, Jose Paris (2)
, Javier Higham
Sac Fly:
Evan Lanphier
GIDP:
Michael Fry
Baserunning
SB:
Isaiah Vaca
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Guernsey rf | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
| Andrew Lehto dh | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Cooper Pritchett 3b | 3 | 4 | 2 | 2 | 1 | 0 | 0 |
| Collin Hatton 1b | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
| Reed Jonkman c | 4 | 0 | 3 | 5 | 1 | 0 | 0 |
| Joel Harrell cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Shawn Nowacki ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Hicks 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayden Hilaski lf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jonathan Borowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Szymanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Cosby | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zach Velzen | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Izaiah Bute | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 16 | 11 | 16 | 11 | 6 | 0 |
Batting
2B:
Collin Hatton
3B:
Reed Jonkman
RBI:
Cooper Pritchett (2)
, Collin Hatton (4)
, Reed Jonkman (5)
, Joel Harrell
, Shawn Nowacki (2)
, Preston Cosby (2)
Sac Fly:
Shawn Nowacki
Baserunning
SB:
Greg Guernsey
, Cooper Pritchett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaylan Yates (L, 0-5) | 3.0 | 4 | 7 | 7 | 8 | 4 | 0 |
| Dylan Ford | 1.1 | 3 | 5 | 5 | 2 | 1 | 0 |
| Michael Fry | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 |
| Johnnomar Alsina | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 11 | 16 | 16 | 12 | 6 | 0 |
Pitching
Batters faced:
Jaylan Yates (21)
, Dylan Ford (9)
, Michael Fry (6)
, Johnnomar Alsina (5)
WP:
Johnnomar Alsina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Borowski | 3.1 | 7 | 8 | 8 | 2 | 1 | 0 |
| Jimmy Szymanski (W, 1-0) | 3.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 8 | 8 | 4 | 3 | 0 |
Pitching
Batters faced:
Jonathan Borowski (19)
, Jimmy Szymanski (14)
HBP:
Jimmy Szymanski
Other Information
| Location: | Plymouth, IN |
| Attendance: | 0 |