April 9, 2026 Marian University Ancilla at Kalamazoo Valley Community College

6

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marian University Ancilla | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 6 | 2 |
| Kalamazoo Valley Community College | 0 | 7 | 2 | 0 | 7 | 0 | X | 16 | 12 | 1 |
Box Score
Marian University Ancilla
Kalamazoo Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Clark ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jose Paris cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cade Quick c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Owen Negron rf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Liam Dupuis-Cundy 1b | 3 | 1 | 1 | 3 | 0 | 1 | 3 |
| Devon Ortiz dh | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Kelton Weaver lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Javier Higham 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaxson Hixson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Vaca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnomar Alsina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kerschner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Linardy Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz Rice | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armando Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 6 | 6 | 6 | 2 | 5 | 10 |
Batting
2B:
Owen Negron
, Devon Ortiz
HR:
Liam Dupuis-Cundy
RBI:
Owen Negron (2)
, Liam Dupuis-Cundy (3)
, Devon Ortiz
Fielding
E:
Liam Dupuis-Cundy
, Jacob Pitney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Marx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kash Kalaher lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Teddy Winstel 2b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Brody Houseman cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Eli Main 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Max Baumer dh | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colin Hoenle rf | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ty Trosen c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ray 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dom Gadlage ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Tommy Clarey | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joel Botardo | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyle Lingbeek | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 16 | 12 | 12 | 4 | 4 | 0 |
Batting
2B:
Teddy Winstel
, Brody Houseman
, Colin Hoenle
, Dom Gadlage
, Kyle Lingbeek
HR:
Eli Main
RBI:
Teddy Winstel (2)
, Brody Houseman
, Eli Main (3)
, Max Baumer
, Dom Gadlage (3)
, Joel Botardo (2)
Fielding
E:
Teddy Winstel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Vaca (L, 1-1) | 1.0 | 3 | 5 | 5 | 0 | 0 | 0 |
| Dylan Ford | 3.0 | 5 | 4 | 4 | 2 | 4 | 0 |
| Jacob Pitney | 0.1 | 4 | 6 | 5 | 0 | 0 | 1 |
| Johnnomar Alsina | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 4.1 | 14 | 16 | 15 | 4 | 4 | 1 |
Pitching
Batters faced:
Isaiah Vaca (9)
, Dylan Ford (19)
, Jacob Pitney (7)
, Johnnomar Alsina (4)
WP:
Dylan Ford
HBP:
Isaiah Vaca (3)
, Dylan Ford (3)
, Jacob Pitney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Marx (W, 3-2) | 5.0 | 5 | 6 | 1 | 2 | 5 | 1 |
| Totals | 5.0 | 5 | 6 | 1 | 2 | 5 | 1 |
Pitching
Batters faced:
Tyler Marx (24)
HBP:
Tyler Marx
Other Information
| Location: | Portage, MI |
| Attendance: | 0 |