April 11, 2026 Kalamazoo Valley Community College at Marian University Ancilla

4

(3-29, 3-11)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 2 |
| Marian University Ancilla | 1 | 0 | 0 | 2 | 3 | 0 | X | 6 | 9 | 1 |
Box Score
Kalamazoo Valley Community College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braxton Essian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callen Royce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kash Kalaher lf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Colin Hoenle rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brody Houseman cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eli Main 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lingbeek dh | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Joel Botardo c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jacob Ray 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dom Gadlage ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Clarey 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Winstel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Baumer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lijewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 11 | 4 | 3 | 3 | 0 |
Batting
2B:
Kyle Lingbeek
RBI:
Brody Houseman
, Joel Botardo (2)
, Jacob Ray
Baserunning
SB:
Kash Kalaher
Fielding
E:
Jacob Ray (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Clark ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jose Paris cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Ortiz c | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Evan Lanphier 1b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Owen Negron rf | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Michael Fry dh | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jaxson Hixson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kelton Weaver lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Javier Higham 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jaylan Yates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Harman | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 25 | 6 | 9 | 4 | 4 | 2 | 15 |
Batting
2B:
Devon Ortiz
RBI:
Logan Clark
, Devon Ortiz
, Kelton Weaver
, Javier Higham
Sac:
Jose Paris
, Jaxson Hixson
GIDP:
Jaxson Hixson
Baserunning
SB:
Kelton Weaver
Fielding
E:
Evan Lanphier
DP:
Evan Lanphier
, Javier Higham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Callen Royce (L, 3-1) | 4.2 | 7 | 6 | 4 | 4 | 1 | 0 |
| Braxton Essian | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 6 | 4 | 4 | 2 | 0 |
Pitching
Batters faced:
Callen Royce (28)
, Braxton Essian
WP:
Callen Royce
HBP:
Callen Royce (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaylan Yates (W, 1-5) | 7.0 | 11 | 4 | 4 | 3 | 3 | 0 |
| Totals | 7.0 | 11 | 4 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Jaylan Yates (35)
HBP:
Jaylan Yates (2)
Other Information
| Location: | Plymouth, IN |
| Attendance: | 0 |