April 19, 2026 Glen Oaks Community College at Marian University Ancilla

(6-11, 12-30)
12

(2-15, 3-33)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Glen Oaks Community College | 5 | 2 | 5 | 0 | 0 | 12 | 8 | 0 |
| Marian University Ancilla | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 |
Box Score
Glen Oaks Community College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braeden Becker cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oliver Nisen 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tyler Shisler dh | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Caleb Mallory ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Logan O'malley rf | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Jace Gray 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Erick Marin 3b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Devon Castro c | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Vince Gebraad lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Thomas Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCullan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Holroyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 12 | 8 | 8 | 12 | 5 | 0 |
Batting
2B:
Erick Marin
RBI:
Logan O'malley
, Jace Gray
, Erick Marin (2)
, Devon Castro (2)
, Vince Gebraad (2)
Baserunning
SB:
Oliver Nisen
, Tyler Shisler (3)
, Logan O'malley (2)
, Jace Gray
Fielding
DP:
Oliver Nisen
, Caleb Mallory
, Jace Gray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Clark ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jose Paris cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Owen Negron rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aayden Antoine 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cade Quick c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Armando Arroyo dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaxson Hixson 3b | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kaleb Short lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Boaz Rice 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linardy Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnomar Alsina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aedan Muench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Higham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Vaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 2 | 3 | 1 | 3 | 7 | 6 |
Batting
2B:
Cade Quick
RBI:
Logan Clark
Sac:
Javier Higham
GIDP:
Cade Quick
Fielding
E:
Cade Quick
, Jaxson Hixson
, Javier Higham (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Fry (L, 0-3) | 1.2 | 6 | 7 | 7 | 6 | 2 | 0 |
| Johnnomar Alsina | 1.1 | 1 | 5 | 1 | 4 | 2 | 0 |
| Aedan Muench | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Linardy Rodriguez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 7 | 12 | 8 | 12 | 5 | 0 |
Pitching
Batters faced:
Michael Fry (17)
, Johnnomar Alsina (11)
, Aedan Muench (4)
, Linardy Rodriguez (5)
WP:
Michael Fry
HBP:
Michael Fry
, Linardy Rodriguez
Other Information
| Location: | Plymouth, IN |
| Stadium: | Charger Field |
| Attendance: | 0 |