Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers

April 25, 2026 Kellogg Community College at Marian University Ancilla

27
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Kellogg Community College 0 0 3 0 1 11 12 27 26 2
Marian University Ancilla 0 0 0 1 0 8 0 9 9 7

Box Score

Kellogg Community College
Marian University Ancilla

Kellogg Community College Batters

Hitters AB R H RBI BB SO LOB
Payton Bookwalter cf 4 3 1 1 3 1 3
Zach Kucharczyk rf 4 4 3 3 1 0 2
Jake Stickler 3b/p 6 5 3 3 1 0 3
Tylor Morehouse 1b 6 3 5 4 1 1 3
Gavin Engelsman 2b 5 3 3 4 2 1 3
Tanner Olepa lf 2 2 1 1 1 0 3
Eduardo "Lalo" Aguirre dh 4 2 2 3 1 0 3
Carter Gregg c 5 0 2 2 0 3 3
Ricky Hamm ss 4 3 3 1 2 0 1
Justin St. Antoine p 0 0 0 0 0 0 0
Kai McEachern 0 0 0 0 0 0 0
Ty Jenkins 0 0 0 0 0 0 0
Tyler Wolfersberger 0 0 0 0 0 0 0
Ryan Yankowich 3 2 2 2 0 0 1
Cayden Nieto 0 0 0 0 0 0 0
Owen Brunsting 1 1 1 1 0 0 0
Totals 44 28 26 25 12 6 25
Batting
2B: Zach Kucharczyk , Jake Stickler (2) , Tylor Morehouse
HR: Eduardo "Lalo" Aguirre
RBI: Payton Bookwalter , Zach Kucharczyk (3) , Jake Stickler (3) , Tylor Morehouse (4) , Gavin Engelsman (4) , Tanner Olepa , Eduardo "Lalo" Aguirre (3) , Carter Gregg (2) , Ricky Hamm , Ryan Yankowich (2) , Owen Brunsting
Sac Fly: Carter Gregg
Baserunning
SB: Tylor Morehouse , Tanner Olepa
Fielding
E: Tylor Morehouse , Ricky Hamm

Marian University Ancilla Batters

Hitters AB R H RBI BB SO LOB
Logan Clark ss 3 0 0 0 0 1 1
Javier Higham 2b 3 1 0 0 0 1 2
Owen Negron lf 2 1 0 0 0 0 0
Evan Lanphier 1b 2 0 0 0 0 1 1
Devon Ortiz c 2 0 1 0 0 0 0
Liam Dupuis-Cundy dh/p 3 0 1 1 0 1 4
Cade Quick 3b 4 1 1 1 0 0 2
Jose Paris cf 2 0 0 0 0 0 0
Layne Harman rf 3 1 1 0 1 0 0
Jaylan Yates p 0 0 0 0 0 0 0
Jayke Coriano 0 0 0 0 0 0 0
Jaxson Hixson 0 0 0 0 0 0 0
Kaydric Tyson 0 0 0 0 0 0 0
Isaiah Vaca 0 0 0 0 0 0 0
Aedan Muench 0 0 0 0 0 0 0
Andrew Kerschner 2 1 2 2 0 0 0
Dylan Ford 0 0 0 1 0 0 0
Boaz Rice 0 1 0 0 1 0 0
Cayden Nolan 1 1 1 1 1 0 0
Michael Fry 0 0 0 0 0 0 0
Armando Arroyo 2 2 2 1 0 0 0
Kelton Weaver 1 0 0 0 0 1 0
Totals 30 9 9 7 3 5 10
Batting
2B: Andrew Kerschner , Armando Arroyo
RBI: Liam Dupuis-Cundy , Cade Quick , Andrew Kerschner (2) , Dylan Ford , Cayden Nolan , Armando Arroyo
Sac Fly: Liam Dupuis-Cundy , Dylan Ford
Fielding
E: Logan Clark , Javier Higham (3) , Devon Ortiz , Cade Quick (2)

Kellogg Community College Pitchers

Pitchers IP H R ER BB SO HR
Justin St. Antoine (W, 2-0) 4.0 3 1 0 0 3 0
Ty Jenkins 1.0 0 0 0 0 0 0
Tyler Wolfersberger 0.1 4 6 6 2 1 0
Kai McEachern 0.2 2 2 0 1 0 0
Jake Stickler 1.0 0 0 0 0 1 0
Totals 7.0 9 9 6 3 5 0
Pitching
Batters faced: Justin St. Antoine (16) , Ty Jenkins (3) , Tyler Wolfersberger (7) , Kai McEachern (6) , Jake Stickler (3)
WP: Tyler Wolfersberger

Marian University Ancilla Pitchers

Pitchers IP H R ER BB SO HR
Jaylan Yates (L, 1-7) 5.0 7 4 3 2 4 1
Isaiah Vaca 0.0 0 1 1 1 0 0
Aedan Muench 0.0 1 4 3 2 0 0
Liam Dupuis-Cundy 0.0 3 4 4 1 0 0
Jaxson Hixson 1.0 4 5 5 3 2 0
Kaydric Tyson 0.2 3 8 8 4 0 0
Jayke Coriano 0.1 2 1 1 0 0 0
Totals 7.0 20 27 25 13 6 1
Pitching
Batters faced: Jaylan Yates (28) , Isaiah Vaca , Aedan Muench (5) , Liam Dupuis-Cundy (4) , Jaxson Hixson (10) , Kaydric Tyson (11) , Jayke Coriano (3)
WP: Kaydric Tyson (2)
HBP: Kaydric Tyson

Other Information