Marian University Ancilla at Muskegon Community College September 17, 2023
Box Score
Marian University Ancilla
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tolulope Oluwafemi | 0 | 0 | 0 | 0 | 0 |
| 7 - Exode Minga | 0 | 0 | 0 | 0 | 0 |
| 9 - Ashton Macedonio | 0 | 0 | 0 | 0 | 0 |
| 10 - Santiago Morales | 0 | 0 | 0 | 1 | 0 |
| 11 - Christopher Vargas | 1 | 0 | 0 | 0 | 0 |
| 12 - Bryan Chavero | 0 | 0 | 0 | 0 | 0 |
| 17 - Isaiah Hughes | 0 | 0 | 0 | 0 | 0 |
| 19 - Javier Guerra | 0 | 0 | 0 | 0 | 0 |
| 20 - Jared Garcia | 0 | 0 | 0 | 0 | 0 |
| 22 - Dennis Hernandez | 0 | 0 | 0 | 0 | 0 |
| 30 - Moises Franco | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 5 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jayson Janofski - lw/r | 0 | 0 | 1 | 0 | 0 |
| 4 - Ryan Laus | 0 | 0 | 1 | 0 | 0 |
| 6 - Moba Seshoka - cb/c | 0 | 0 | 0 | 0 | 0 |
| 8 - Alex Elliott | 0 | 0 | 0 | 0 | 0 |
| 9 - Jake Wright - cm/s | 0 | 0 | 2 | 0 | 0 |
| 10 - Rukundo Emmanuel | 0 | 0 | 1 | 0 | 0 |
| 13 - Darren Patterson | 0 | 0 | 0 | 0 | 0 |
| 14 - Gavin Riksen - cm/s | 0 | 0 | 0 | 0 | 0 |
| 16 - Raul Ruiz-Rubio | 0 | 0 | 0 | 1 | 0 |
| 17 - Daniel Gomez - rw/l | 0 | 0 | 0 | 0 | 0 |
| 18 - Eduardo Verdugo - st/c | 0 | 0 | 0 | 1 | 0 |
| 19 - Ibrahima Ndiaye | 0 | 0 | 1 | 1 | 0 |
| 21 - Lincoln Torno | 0 | 0 | 0 | 0 | 0 |
| 22 - Evan Markos | 0 | 0 | 0 | 1 | 0 |
| 23 - Alex Owens - cb/c | 0 | 0 | 0 | 0 | 0 |
| 25 - Byron Araya - rb/l | 0 | 0 | 0 | 0 | 0 |
| 26 - Khaled Souza - cb/c | 0 | 0 | 0 | 0 | 0 |
| 27 - Tevin Mabaso - cb/c | 0 | 0 | 0 | 0 | 0 |
| 32 - Justin Laus - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 23 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 0 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tolulope Oluwafemi | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Justin Laus | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
7:00 | Jake Wright (unassisted) | 0 - 1 |
|
Marian University Ancilla
1st
|
11:00 | Moises Franco (Santiago Morales) | 1 - 1 |
|
Muskegon Community College
1st
|
21:00 | Rukundo Emmanuel (unassisted) | 1 - 2 |
|
Muskegon Community College
1st
|
23:00 | Jake Wright (Eduardo Verdugo) | 1 - 3 |
|
Muskegon Community College
2nd
|
73:00 | Jayson Janofski (Raul Ruiz-Rubio) | 1 - 4 |
|
Muskegon Community College
2nd
|
76:00 | Ryan Laus (Ibrahima Ndiaye) | 1 - 5 |
|
Muskegon Community College
2nd
|
83:00 | Ibrahima Ndiaye (Evan Markos) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 |
| Muskegon Community College | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 |
| Muskegon Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 |
| Muskegon Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 |
| Muskegon Community College | 3 | 3 | 6 |
| Date/Time: | September 17, 2023 - 3:00 PM |
|---|---|
| Location: | Oakridge HS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sam Felicioni |

